|
Weapon:V1 Rocket
From CoH-Stats
- Weapon Statistics
- Cover Table
- Target Table
V1 Rocket
|
Damage
| 750—750
| Fire Aim Time
| 0—0
|
|
Range Max:1000 Min:0
| L
| 1000
| Aim Multiplier
| L
| 1
| AOE Distance
| L
| 18
|
M
| 1000
| M
| 1
| M
| 14
|
S
| 1000
| S
| 1
| S
| 10
|
Accuracy
| L
| 1
| Ready Aim Time
| 0—0
| AOE Accuracy
| L
| 1
|
M
| 1
| Post Firing Aim Time
| 0
| M
| 1
|
S
| 1
| Post Firing Cooldown
| 0
| S
| 1
|
Reload
| 10—10
|
| AOE Damage
| L
| 0.75
| 1
|
Reload Multiplier
| L
| 1
| Penetration
| L
| 1
| M
| 1
| 1
|
M
| 1
| M
| 1
| S
| 1
| 1
|
S
| 1
| S
| 1
| AOE penetration
| L
| 0.7
|
Cooldown
| 0—0
| Deflection Multiplier
| 1
| M
| 0.85
|
Cooldown Multiplier
| L
| 0
| Suppression
| L
| 1
| S
| 1
|
M
| 0
| M
| 1
| AOE Suppression
| L
| 1
| 0
|
S
| 0
| S
| 1
| M
| 1
| 0
|
Wind Up
| 0
| Nearby Supp. Multiplier
| 2
| S
| 1
| 0
|
Wind Down
| 0
| Nearby Supp. Radius
| 30
|
|
Setup Time
| 0
| Vs. Supp. Targets
| A
| 1
| Fire Cone Angle
| 5
|
Burst Duration
| 0—0
| P
| 1
| Tracking Vertical
| 90—-90
|
Rate of Fire
| 0—0
| D
| 1
| Tracking Horizontal
| -180—180
|
Reload Frequency
| 25—5
| S
| 1
| Speed Vertical
| 90
|
Moving Accuracy
| 1
|
| Speed Horizontal
| 90
|
Moving Burst
| 1
| Scatter Angle
| 4
|
|
Moving Cooldown
| 1
| Scatter Max
| 8
| AA Weapon
| false
|
Acc. Incremental
| 1
| Scatter Offset
| -0.5
| Attack Ground
| false
|
Search Radius
| L
| 0
| Scatter Ratio
| 0
| Projectile
| v1_rocket
|
M
| 0
| FoW Angle Mult.
| 1
|
|
S
| 0
| FoW Distance Mult.
| 1
|
|
Cover Type | Accuracy | Damage | Suppression | Penetration
|
Default | 1 | 1 | 1 | 1
|
Garrison | 0.1 | 0.5 | 0 | 1
|
Halftrack | 0.5 | 0.75 | 1 | 1
|
Heavy | 1 | 1 | 0.5 | 1
|
Light | 1 | 1 | 1 | 1
|
Negative | 1 | 1 | 1.25 | 1
|
Open | 1.25 | 1 | 1 | 1
|
Smoke | 1 | 1 | 1 | 1
|
Trench | 0.1 | 0.01 | 0 | 1
|
Water | 1 | 1 | 1 | 1
|
Bunker | 0.1 | 0.25 | 0 | 0.75
|
Emplacement | 0.5 | 1 | 0.75 | 1
|
Target Name | Acc | Mov | Dmg | Pen | R-Pen | Sup | Pri
|
Infantry | 1 | 1 | 1 | 5 | 1 | 1 | 80
|
Infantry Airborne | 0.75 | 1 | 1 | 5 | 1 | 1 | 80
|
Airborne Inflight | 1 | 1 | 1 | 5 | 1 | 1 | 50
|
Infantry Heroic | 1 | 1 | 0.75 | 5 | 1 | 0.5 | 80
|
Infantry Elite | 1 | 1 | 1 | 5 | 1 | 1 | 80
|
Infantry Sniper | 1 | 1 | 1 | 5 | 1 | 1 | 80
|
Infantry Soldier | 1 | 1 | 0.7 | 1 | 1 | 1 | 80
|
Bren Carrier | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
Motorcycle | 1 | 1 | 2 | 1 | 1 | 1 | 80
|
Jeep | 1 | 1 | 2 | 1 | 1 | 1 | 60
|
M3 Halftrack | 1 | 1 | 2 | 1 | 1 | 1 | 60
|
Greyhound | 1 | 1 | 2 | 1 | 1 | 1 | 55
|
Stuart | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
Sdkfz 234 Puma | 1 | 1 | 2 | 1 | 1 | 1 | 55
|
Sdkfz 251 Halftrack | 1 | 1 | 2 | 1 | 1 | 1 | 60
|
Sdkfz 22x | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
M10 TD | 1 | 1 | 2 | 1 | 1 | 1 | 50
|
Sherman | 1 | 1 | 2 | 1 | 1 | 1 | 50
|
Flak Panzer | 1 | 1 | 2 | 1 | 1 | 1 | 50
|
Panther | 1 | 1 | 2 | 1 | 1 | 1 | 50
|
Panther w/Skirts | 1 | 1 | 2 | 1 | 1 | 1 | 50
|
Panzer IV | 1 | 1 | 2 | 1 | 1 | 1 | 50
|
Panzer IV w/Skirts | 1 | 1 | 2 | 1 | 1 | 1 | 50
|
StuG | 1 | 1 | 2 | 1 | 1 | 1 | 50
|
StuG w/Skirts | 1 | 1 | 2 | 1 | 1 | 1 | 50
|
Tiger | 1 | 1 | 2 | 1 | 1 | 1 | 50
|
Churchill | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
Cromwell | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
Priest | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
Pershing | 1 | 1 | 2 | 1 | 1 | 1 | 50
|
Marder III | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Hetzer | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Hummel | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
Jagdpanther | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
Team Weapon | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Howitzer | 1.5 | 1 | 2 | 1.5 | 1 | 1 | 25
|
Towed Gun | 1.5 | 1 | 2 | 1.5 | 1 | 1 | 25
|
Flak 88 | 1.5 | 1 | 0.25 | 1.5 | 1 | 1 | 25
|
P47 Thunderbolt | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Building Construction | 1 | 1 | 2.5 | 1 | 1 | 1 | 25
|
Building | 1 | 1 | 0.6 | 5 | 1 | 1 | 20
|
Checkpoint | 1 | 1 | 1 | 1 | 1 | 1 | 40
|
Bunker | 1 | 1 | 1 | 1 | 1 | 1 | 40
|
CW Emplacement | 2 | 1 | 1 | 1 | 1 | 1 | 25
|
CW Emplaced HQ | 1 | 1 | 0.6 | 1 | 1 | 1 | 25
|
CW Mobile HQ | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Defenses | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Defenses Construction | 5 | 1 | 5 | 1 | 1 | 1 | 25
|
Trench | 0.5 | 1 | 0.25 | 2 | 1 | 1 | 25
|
Mine | 1 | 1 | 0.25 | 2 | 1 | 1 | 25
|
Mine Airdrop | 1 | 1 | 1.5 | 2 | 1 | 1 | 40
|
Detector Radio | 1 | 1 | 1 | 1 | 1 | 1 | 10
|
Bridge | 1 | 1 | 0.25 | 1 | 1 | 1 | 25
|
Critical Table
|
|