|
Weapon:Panzerfaust
From CoH-Stats
- Weapon Statistics
- Cover Table
- Target Table
Panzerfaust
|
Damage
| 75—75
| Fire Aim Time
| 0—0
|
|
Range Max:35 Min:0
| L
| 35
| Aim Multiplier
| L
| 1
| AOE Distance
| L
| 3
|
M
| 20
| M
| 1
| M
| 1.5
|
S
| 8
| S
| 1
| S
| 0.25
|
Accuracy
| L
| 1
| Ready Aim Time
| 0.1—0.1
| AOE Accuracy
| L
| 1
|
M
| 1
| Post Firing Aim Time
| 0
| M
| 1
|
S
| 1
| Post Firing Cooldown
| 0
| S
| 1
|
Reload
| 0—0
|
| AOE Damage
| L
| 0.25
| 1
|
Reload Multiplier
| L
| 1.25
| Penetration
| L
| 1
| M
| 0.5
| 1
|
M
| 1
| M
| 1
| S
| 1
| 1
|
S
| 1
| S
| 1
| AOE penetration
| L
| 1
|
Cooldown
| 0—0
| Deflection Multiplier
| 0.15
| M
| 1
|
Cooldown Multiplier
| L
| 1
| Suppression
| L
| 0.004
| S
| 1
|
M
| 1
| M
| 0.004
| AOE Suppression
| L
| 0
| 0
|
S
| 1
| S
| 0.004
| M
| 0
| 0
|
Wind Up
| 1.53
| Nearby Supp. Multiplier
| 1
| S
| 0
| 0
|
Wind Down
| 1.2
| Nearby Supp. Radius
| 10
|
|
Setup Time
| 0
| Vs. Supp. Targets
| A
| 1
| Fire Cone Angle
| 5
|
Burst Duration
| 0—0
| P
| 1
| Tracking Vertical
| 45—-45
|
Rate of Fire
| 0—0
| D
| 1
| Tracking Horizontal
| -60—60
|
Reload Frequency
| 0—0
| S
| 1.25
| Speed Vertical
| 90
|
Moving Accuracy
| 0.5
|
| Speed Horizontal
| 90
|
Moving Burst
| 1
| Scatter Angle
| 2
|
|
Moving Cooldown
| 1
| Scatter Max
| 2
| AA Weapon
| false
|
Acc. Incremental
| 1
| Scatter Offset
| 0
| Attack Ground
| true
|
Search Radius
| L
| 0
| Scatter Ratio
| 0.5
| Projectile
| panzerfaust
|
M
| 0
| FoW Angle Mult.
| 2
|
|
S
| 0
| FoW Distance Mult.
| 2
|
|
Cover Type | Accuracy | Damage | Suppression | Penetration
|
Default | 1 | 1 | 1 | 1
|
Garrison | 3 | 1 | 0 | 1
|
Halftrack | 0.5 | 0.25 | 1 | 1
|
Heavy | 0.25 | 1 | 0.5 | 0.5
|
Light | 1 | 0.75 | 0.75 | 1
|
Negative | 1.25 | 1 | 1.25 | 1
|
Open | 1.25 | 1 | 1 | 1
|
Smoke | 0.25 | 1 | 1 | 1
|
Trench | 0.15 | 0.1 | 0 | 1
|
Water | 1 | 1 | 1 | 1
|
Bunker | 0.15 | 1 | 0 | 0.25
|
Emplacement | 0.5 | 1 | 0.75 | 1
|
Target Name | Acc | Mov | Dmg | Pen | R-Pen | Sup | Pri
|
Infantry | 0.25 | 0.5 | 1 | 2 | 1 | 1 | 75
|
Infantry Airborne | 0.25 | 0.5 | 1 | 2 | 1 | 1 | 10
|
Airborne Inflight | 1 | 1 | 1 | 2 | 1 | 1 | 50
|
Infantry Heroic | 0.15 | 0.5 | 1 | 2 | 1 | 0.5 | 10
|
Infantry Elite | 0.25 | 0.5 | 0.8 | 2 | 1 | 1 | 10
|
Infantry Sniper | 0.15 | 0.5 | 1 | 2 | 1 | 1 | 10
|
Infantry Soldier | 0.15 | 0.5 | 1 | 2 | 1 | 1 | 10
|
Bren Carrier | 1 | 1 | 1.3 | 1.35 | 3 | 1 | 50
|
Motorcycle | 1 | 1 | 2.25 | 3 | 3 | 1 | 60
|
Jeep | 1 | 1 | 1.95 | 3 | 3 | 1 | 60
|
M3 Halftrack | 1 | 1 | 1.95 | 10 | 1 | 1 | 90
|
Greyhound | 1 | 1 | 1.3 | 10 | 3.7 | 1 | 90
|
Stuart | 1 | 1 | 1.25 | 1 | 1 | 1 | 90
|
Sdkfz 234 Puma | 1 | 1 | 1.3 | 9.73 | 11 | 1 | 90
|
Sdkfz 251 Halftrack | 1 | 1 | 0.75 | 10 | 1 | 1 | 90
|
Sdkfz 22x | 1 | 1 | 1.3 | 1 | 1 | 1 | 90
|
M10 TD | 0.93 | 1 | 1.25 | 3.58 | 5.61 | 1 | 90
|
Sherman | 1 | 1 | 1.25 | 1.38 | 5.68 | 1 | 90
|
Flak Panzer | 1 | 0.5 | 2.25 | 4.18 | 3.35 | 1 | 90
|
Panther | 1 | 0.5 | 2.25 | 0.837 | 6.12 | 1 | 90
|
Panther w/Skirts | 1 | 0.5 | 1.69 | 0.837 | 6.12 | 1 | 90
|
Panzer IV | 1 | 0.5 | 2.25 | 2.51 | 5.79 | 1 | 90
|
Panzer IV w/Skirts | 1 | 0.5 | 1.69 | 2.51 | 5.79 | 1 | 90
|
StuG | 1 | 0.5 | 2.25 | 1.85 | 5.02 | 1 | 90
|
StuG w/Skirts | 1 | 0.5 | 1.69 | 1.85 | 5.02 | 1 | 90
|
Tiger | 1 | 0.5 | 2.25 | 1.03 | 1.98 | 1 | 90
|
Churchill | 1 | 1 | 1.25 | 1 | 1 | 1 | 90
|
Cromwell | 1 | 1 | 1.25 | 1 | 1 | 1 | 90
|
Priest | 1 | 1 | 1.25 | 1 | 1 | 1 | 90
|
Pershing | 1 | 1 | 1.25 | 0.725 | 4.63 | 1 | 90
|
Marder III | 1 | 1 | 1 | 1 | 5 | 1 | 90
|
Hetzer | 1 | 1 | 1 | 1 | 1 | 1 | 90
|
Hummel | 1 | 1 | 1 | 1 | 3 | 1 | 90
|
Jagdpanther | 1 | 1 | 1 | 1 | 1 | 1 | 90
|
Team Weapon | 1 | 1 | 1 | 1 | 1 | 1 | 5
|
Howitzer | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Towed Gun | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Flak 88 | 1 | 0.5 | 0.7 | 1 | 1 | 1 | 25
|
P47 Thunderbolt | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Building Construction | 1 | 1 | 2.5 | 3 | 1 | 1 | 25
|
Building | 10 | 1 | 1 | 3 | 1 | 1 | 20
|
Checkpoint | 5 | 1 | 0.8 | 3 | 1 | 1 | 0
|
Bunker | 5 | 1 | 1 | 10 | 1 | 1 | 3
|
CW Emplacement | 5 | 1 | 1 | 1 | 1 | 1 | 25
|
CW Emplaced HQ | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
CW Mobile HQ | 1 | 1 | 1.5 | 1 | 1 | 1 | 25
|
Defenses | 1 | 1 | 0.5 | 3 | 1 | 1 | 25
|
Defenses Construction | 5 | 1 | 5 | 1 | 1 | 1 | 25
|
Trench | 0.25 | 1 | 1 | 2 | 1 | 1 | 25
|
Mine | 1 | 1 | 1 | 2 | 1 | 1 | 25
|
Mine Airdrop | 1 | 1 | 1.5 | 2 | 1 | 1 | 40
|
Detector Radio | 1 | 1 | 1 | 1 | 1 | 1 | 10
|
Bridge | 1 | 1 | 0.05 | 0.1 | 1 | 1 | 25
|
Critical Table
|
|