|
Weapon:P47 50 Cal Force Fire
From CoH-Stats
- Weapon Statistics
- Cover Table
- Target Table
P47 50 Cal Force Fire
|
Damage
| 25—25
| Fire Aim Time
| 0—0
|
|
Range Max:250 Min:15
| L
| 250
| Aim Multiplier
| L
| 0
| AOE Distance
| L
| 0
|
M
| 125
| M
| 0
| M
| 0
|
S
| 50
| S
| 0
| S
| 0
|
Accuracy
| L
| 3
| Ready Aim Time
| 0—0
| AOE Accuracy
| L
| 1
|
M
| 1
| Post Firing Aim Time
| 0
| M
| 1
|
S
| 1
| Post Firing Cooldown
| 0
| S
| 1
|
Reload
| 0—0
|
| AOE Damage
| L
| 1
| 0.1
|
Reload Multiplier
| L
| 1
| Penetration
| L
| 1
| M
| 1
| 0.1
|
M
| 1
| M
| 1
| S
| 1
| 0.1
|
S
| 1
| S
| 1
| AOE penetration
| L
| 1
|
Cooldown
| 2—2
| Deflection Multiplier
| 0.1
| M
| 1
|
Cooldown Multiplier
| L
| 5
| Suppression
| L
| 0.05
| S
| 1
|
M
| 0.5
| M
| 0.05
| AOE Suppression
| L
| 0
| 0
|
S
| 0.2
| S
| 0.05
| M
| 0
| 0
|
Wind Up
| 0
| Nearby Supp. Multiplier
| 0.8
| S
| 0
| 0
|
Wind Down
| 0
| Nearby Supp. Radius
| 12
|
|
Setup Time
| 0
| Vs. Supp. Targets
| A
| 1
| Fire Cone Angle
| 15
|
Burst Duration
| 3—3
| P
| 0.8
| Tracking Vertical
| 20—-60
|
Rate of Fire
| 40—40
| D
| 1
| Tracking Horizontal
| -11—11
|
Reload Frequency
| 20—20
| S
| 1
| Speed Vertical
| 180
|
Moving Accuracy
| 0.5
|
| Speed Horizontal
| 180
|
Moving Burst
| 1
| Scatter Angle
| 2
|
|
Moving Cooldown
| 1
| Scatter Max
| 6
| AA Weapon
| false
|
Acc. Incremental
| 1.05
| Scatter Offset
| 0.3
| Attack Ground
| true
|
Search Radius
| L
| 12
| Scatter Ratio
| 0.3
| Projectile
|
|
M
| 8
| FoW Angle Mult.
| 1
|
|
S
| 5
| FoW Distance Mult.
| 1
|
|
Cover Type | Accuracy | Damage | Suppression | Penetration
|
Default | 1 | 1 | 1 | 1
|
Garrison | 0.5 | 0.25 | 0 | 1
|
Halftrack | 0.25 | 0.5 | 1 | 1
|
Heavy | 0.5 | 0.25 | 0.5 | 1
|
Light | 0.5 | 0.5 | 1 | 1
|
Negative | 1.25 | 1.25 | 1.5 | 1
|
Open | 1.25 | 1.25 | 1 | 1
|
Smoke | 0.25 | 1 | 0.05 | 1
|
Trench | 0.2 | 0.25 | 0 | 1
|
Water | 1.5 | 1.5 | 1 | 0.5
|
Bunker | 0.15 | 0.25 | 0 | 1
|
Emplacement | 0.5 | 1 | 0.75 | 1
|
Target Name | Acc | Mov | Dmg | Pen | R-Pen | Sup | Pri
|
Infantry | 1 | 1 | 1 | 1 | 1 | 1 | 80
|
Infantry Airborne | 1 | 0.75 | 0.75 | 1 | 1 | 1 | 80
|
Airborne Inflight | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 60
|
Infantry Heroic | 0.85 | 1 | 0.75 | 1 | 1 | 0.5 | 80
|
Infantry Elite | 0.75 | 1 | 0.75 | 1 | 1 | 1 | 80
|
Infantry Sniper | 1 | 1 | 1 | 1 | 1 | 1 | 80
|
Infantry Soldier | 1 | 1 | 1 | 1 | 1 | 1 | 80
|
Bren Carrier | 1 | 0.75 | 1 | 0.6 | 1 | 1 | 20
|
Motorcycle | 1 | 0.85 | 1.5 | 1 | 1 | 1 | 0
|
Jeep | 1 | 0.75 | 1.5 | 0.8 | 1 | 1 | 60
|
M3 Halftrack | 1 | 1 | 0.75 | 0.1 | 1 | 1 | 10
|
Greyhound | 1 | 1 | 0.75 | 0.04 | 1.65 | 1 | 5
|
Stuart | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Sdkfz 234 Puma | 1 | 1 | 0.5 | 0.2 | 1.92 | 1 | 10
|
Sdkfz 251 Halftrack | 1 | 1 | 0.75 | 0.3 | 1 | 1 | 20
|
Sdkfz 22x | 1 | 0.75 | 0.75 | 0.35 | 1 | 1 | 40
|
M10 TD | 1 | 1 | 0.001 | 0.04 | 1.62 | 1 | 0
|
Sherman | 1 | 1 | 0.001 | 0.01 | 1.57 | 1 | 0
|
Flak Panzer | 1 | 1 | 0.001 | 0.04 | 1.8 | 1 | 0
|
Panther | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Panther w/Skirts | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Panzer IV | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Panzer IV w/Skirts | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
StuG | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
StuG w/Skirts | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Tiger | 1 | 1 | 0.001 | 0.01 | 1.14 | 1 | 0.01
|
Churchill | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Cromwell | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Priest | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Pershing | 1 | 1 | 0 | 0.01 | 1 | 1 | 0
|
Marder III | 1 | 1 | 0.5 | 0.05 | 5 | 1 | 20
|
Hetzer | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 25
|
Hummel | 1 | 1 | 0.5 | 0.02 | 5 | 1 | 10
|
Jagdpanther | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Team Weapon | 1 | 1 | 1 | 1 | 1 | 1 | 10
|
Howitzer | 1 | 1 | 1 | 0 | 1 | 1 | 25
|
Towed Gun | 1 | 1 | 0.35 | 1 | 1 | 1 | 10
|
Flak 88 | 1 | 1 | 0.01 | 0.1 | 1 | 1 | 25
|
P47 Thunderbolt | 1 | 1 | 1 | 0 | 1 | 1 | 25
|
Building Construction | 1 | 1 | 3 | 1 | 1 | 1 | 25
|
Building | 1 | 1 | 0.1 | 0 | 1 | 1 | 0
|
Checkpoint | 1 | 1 | 0.45 | 0.25 | 1 | 1 | 0
|
Bunker | 1 | 1 | 1 | 0 | 1 | 1 | 40
|
CW Emplacement | 1 | 1 | 0.45 | 0.25 | 1 | 1 | 25
|
CW Emplaced HQ | 1 | 1 | 0.15 | 0.15 | 1 | 1 | 20
|
CW Mobile HQ | 1 | 1 | 0.25 | 0.25 | 1 | 1 | 20
|
Defenses | 1 | 1 | 1 | 0 | 1 | 1 | 25
|
Defenses Construction | 5 | 1 | 5 | 1 | 1 | 1 | 25
|
Trench | 0.25 | 1 | 1 | 0 | 1 | 1 | 25
|
Mine | 1 | 1 | 1 | 0.5 | 1 | 1 | 80
|
Mine Airdrop | 1 | 1 | 1.5 | 2 | 1 | 1 | 40
|
Detector Radio | 1 | 1 | 1 | 1 | 1 | 1 | 10
|
Bridge | 1 | 1 | 0 | 0 | 1 | 1 | 25
|
Critical Table
|
|