|
Weapon:Gewehr 43 Sniper Rifle
From CoH-Stats
- Weapon Statistics
- Cover Table
- Target Table
Gewehr 43 Rifle
|
Damage
| 45—45
| Fire Aim Time
| 0.5—0.3
|
|
Range Max:50 Min:0
| L
| 50
| Aim Multiplier
| L
| 2
| AOE Distance
| L
| 0
|
M
| 25
| M
| 1
| M
| 0
|
S
| 12
| S
| 0.25
| S
| 0
|
Accuracy
| L
| 1
| Ready Aim Time
| 0.25—0.25
| AOE Accuracy
| L
| 1
|
M
| 1
| Post Firing Aim Time
| 0.25
| M
| 1
|
S
| 0.75
| Post Firing Cooldown
| 0
| S
| 1
|
Reload
| 2—2
|
| AOE Damage
| L
| 1
| 0.1
|
Reload Multiplier
| L
| 1
| Penetration
| L
| 1
| M
| 1
| 0.1
|
M
| 1
| M
| 1
| S
| 1
| 0.1
|
S
| 1
| S
| 1
| AOE penetration
| L
| 1
|
Cooldown
| 7.5—5.5
| Deflection Multiplier
| 1
| M
| 1
|
Cooldown Multiplier
| L
| 1.5
| Suppression
| L
| 0.0001
| S
| 1
|
M
| 1
| M
| 0.0001
| AOE Suppression
| L
| 0
| 0
|
S
| 0.75
| S
| 0.0001
| M
| 0
| 0
|
Wind Up
| 0
| Nearby Supp. Multiplier
| 0
| S
| 0
| 0
|
Wind Down
| 0
| Nearby Supp. Radius
| 0
|
|
Setup Time
| 3
| Vs. Supp. Targets
| A
| 1
| Fire Cone Angle
| 5
|
Burst Duration
| 0—0
| P
| 1
| Tracking Vertical
| 40—-40
|
Rate of Fire
| 0—0
| D
| 1
| Tracking Horizontal
| -60—60
|
Reload Frequency
| 10—10
| S
| 0.1
| Speed Vertical
| 90
|
Moving Accuracy
| 0.5
|
| Speed Horizontal
| 360
|
Moving Burst
| 1
| Scatter Angle
| 10
|
|
Moving Cooldown
| 1
| Scatter Max
| 15
| AA Weapon
| false
|
Acc. Incremental
| 1
| Scatter Offset
| 0.8
| Attack Ground
| false
|
Search Radius
| L
| 0
| Scatter Ratio
| 0.8
| Projectile
|
|
M
| 0
| FoW Angle Mult.
| 1
|
|
S
| 0
| FoW Distance Mult.
| 1
|
|
Cover Type | Accuracy | Damage | Suppression | Penetration
|
Default | 1 | 1 | 1 | 1
|
Garrison | 0.75 | 0.75 | 0 | 1
|
Halftrack | 1 | 1 | 1 | 1
|
Heavy | 1 | 1 | 0.1 | 1
|
Light | 1 | 1 | 0.5 | 1
|
Negative | 1.25 | 1.25 | 1.5 | 1
|
Open | 1.25 | 1.25 | 1 | 1
|
Smoke | 0.25 | 1 | 0.05 | 1
|
Trench | 0.45 | 1 | 0 | 1
|
Water | 1 | 1.5 | 1 | 1
|
Bunker | 1 | 1 | 0 | 1
|
Emplacement | 0.5 | 1 | 0.75 | 1
|
Target Name | Acc | Mov | Dmg | Pen | R-Pen | Sup | Pri
|
Infantry | 1 | 1 | 1 | 1 | 1 | 1 | 85
|
Infantry Airborne | 1 | 0.75 | 0.75 | 1 | 1 | 1 | 85
|
Airborne Inflight | 0.33 | 1 | 0.5 | 1 | 1 | 1 | 60
|
Infantry Heroic | 1 | 1 | 0.66 | 1 | 1 | 0.5 | 85
|
Infantry Elite | 3 | 1 | 1.15 | 1 | 1 | 1 | 85
|
Infantry Sniper | 1 | 0.5 | 1 | 1 | 1 | 1 | 95
|
Infantry Soldier | 1 | 1 | 1 | 1 | 1 | 1 | 85
|
Bren Carrier | 1 | 0.75 | 0.25 | 0.75 | 1 | 1 | 0
|
Motorcycle | 1 | 0.75 | 0.22 | 0.75 | 1 | 1 | 0
|
Jeep | 1 | 0.75 | 0.22 | 0.75 | 1 | 1 | 0
|
M3 Halftrack | 1 | 1 | 1 | 0 | 1 | 1 | 10
|
Greyhound | 1 | 1 | 1 | 0.04 | 1.65 | 1 | 5
|
Stuart | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Sdkfz 234 Puma | 1 | 1 | 1 | 0.04 | 1.92 | 1 | 0
|
Sdkfz 251 Halftrack | 1 | 1 | 1 | 0 | 1 | 1 | 20
|
Sdkfz 22x | 1 | 0.75 | 0.1 | 0.75 | 1 | 1 | 0
|
M10 TD | 1 | 1 | 0.001 | 0.01 | 1.62 | 1 | 0
|
Sherman | 1 | 1 | 0.001 | 0.01 | 1.57 | 1 | 0
|
Flak Panzer | 1 | 1 | 0.001 | 0.01 | 1.8 | 1 | 0
|
Panther | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Panther w/Skirts | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Panzer IV | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Panzer IV w/Skirts | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
StuG | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
StuG w/Skirts | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Tiger | 1 | 1 | 0.001 | 0.25 | 1.14 | 1 | 0.01
|
Churchill | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Cromwell | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Priest | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Pershing | 1 | 1 | 0 | 0.01 | 1 | 1 | 0
|
Marder III | 1 | 1 | 0.5 | 0.05 | 5 | 1 | 20
|
Hetzer | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 25
|
Hummel | 1 | 1 | 0.5 | 0.02 | 5 | 1 | 10
|
Jagdpanther | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Team Weapon | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Howitzer | 1 | 1 | 1 | 0 | 1 | 1 | 25
|
Towed Gun | 1 | 1 | 0.1 | 1 | 1 | 1 | 25
|
Flak 88 | 1 | 1 | 0.01 | 0 | 1 | 1 | 25
|
P47 Thunderbolt | 1 | 1 | 1 | 0 | 1 | 1 | 25
|
Building Construction | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Building | 1 | 1 | 1 | 0 | 1 | 1 | 0
|
Checkpoint | 1 | 1 | 0.25 | 0.35 | 1 | 1 | 0
|
Bunker | 1 | 1 | 1 | 0 | 1 | 1 | 40
|
CW Emplacement | 1 | 1 | 0.25 | 1 | 1 | 1 | 25
|
CW Emplaced HQ | 1 | 1 | 0.05 | 0.1 | 1 | 1 | 25
|
CW Mobile HQ | 1 | 0.5 | 0.45 | 1 | 1 | 1 | 25
|
Defenses | 1 | 1 | 1 | 0 | 1 | 1 | 25
|
Defenses Construction | 5 | 1 | 5 | 1 | 1 | 1 | 25
|
Trench | 0.25 | 1 | 1 | 0 | 1 | 1 | 25
|
Mine | 1 | 1 | 1 | 0.5 | 1 | 1 | 80
|
Mine Airdrop | 1 | 1 | 1.5 | 2 | 1 | 1 | 40
|
Detector Radio | 1 | 1 | 1 | 1 | 1 | 1 | 10
|
Bridge | 1 | 1 | 0 | 0 | 1 | 1 | 25
|
Critical Table
|
|