|
Weapon:75mm Panzer
From CoH-Stats
- Weapon Statistics
- Cover Table
- Target Table
75mm Panzer
|
Damage
| 87.5—87.5
| Fire Aim Time
| 0—0
|
|
Range Max:40 Min:0
| L
| 40
| Aim Multiplier
| L
| 1
| AOE Distance
| L
| 2.5
|
M
| 20
| M
| 1
| M
| 0.75
|
S
| 10
| S
| 1
| S
| 0.25
|
Accuracy
| L
| 0.75
| Ready Aim Time
| 1.5—1.5
| AOE Accuracy
| L
| 1
|
M
| 1
| Post Firing Aim Time
| 4
| M
| 1
|
S
| 1
| Post Firing Cooldown
| 0
| S
| 1
|
Reload
| 5.5—4.5
|
| AOE Damage
| L
| 0.2
| 0.2
|
Reload Multiplier
| L
| 1
| Penetration
| L
| 0.805
| M
| 0.35
| 0.35
|
M
| 1
| M
| 0.909
| S
| 1
| 1
|
S
| 1
| S
| 1
| AOE penetration
| L
| 1
|
Cooldown
| 0—0
| Deflection Multiplier
| 0.15
| M
| 1
|
Cooldown Multiplier
| L
| 1
| Suppression
| L
| 0
| S
| 1
|
M
| 1
| M
| 0
| AOE Suppression
| L
| 0
| 0
|
S
| 1
| S
| 0
| M
| 0
| 0
|
Wind Up
| 0
| Nearby Supp. Multiplier
| 1
| S
| 0
| 0
|
Wind Down
| 0
| Nearby Supp. Radius
| 0
|
|
Setup Time
| 0
| Vs. Supp. Targets
| A
| 1
| Fire Cone Angle
| 5
|
Burst Duration
| 0—0
| P
| 1
| Tracking Vertical
| 20—-10
|
Rate of Fire
| 0—0
| D
| 1
| Tracking Horizontal
| -180—180
|
Reload Frequency
| 0—0
| S
| 1
| Speed Vertical
| 15
|
Moving Accuracy
| 0.75
|
| Speed Horizontal
| 32
|
Moving Burst
| 1
| Scatter Angle
| 7.5
|
|
Moving Cooldown
| 1.5
| Scatter Max
| 15
| AA Weapon
| false
|
Acc. Incremental
| 1
| Scatter Offset
| 0.25
| Attack Ground
| true
|
Search Radius
| L
| 0
| Scatter Ratio
| 1
| Projectile
| kwk_42_75mm_panther_tank_gun
|
M
| 0
| FoW Angle Mult.
| 3
|
|
S
| 0
| FoW Distance Mult.
| 2
|
|
Cover Type | Accuracy | Damage | Suppression | Penetration
|
Default | 1 | 1 | 1 | 1
|
Garrison | 0.75 | 0.75 | 0 | 0.75
|
Halftrack | 0.5 | 0.25 | 1 | 1
|
Heavy | 0.5 | 0.5 | 0.5 | 0.5
|
Light | 1 | 0.75 | 0.75 | 1
|
Negative | 1.5 | 1 | 1.25 | 1
|
Open | 1.25 | 1 | 1 | 1
|
Smoke | 0.25 | 1 | 1 | 1
|
Trench | 0.15 | 0.1 | 0 | 1
|
Water | 1 | 1 | 1 | 1
|
Bunker | 0.15 | 1 | 0 | 0.25
|
Emplacement | 0.5 | 1 | 0.75 | 1
|
Target Name | Acc | Mov | Dmg | Pen | R-Pen | Sup | Pri
|
Infantry | 0.75 | 1 | 1 | 10 | 1 | 1 | 40
|
Infantry Airborne | 0.75 | 1 | 1 | 10 | 1 | 1 | 40
|
Airborne Inflight | 1 | 1 | 1 | 10 | 1 | 1 | 50
|
Infantry Heroic | 0.75 | 1 | 1 | 10 | 1 | 0.5 | 40
|
Infantry Elite | 0.75 | 1 | 1 | 10 | 1 | 1 | 40
|
Infantry Sniper | 0.75 | 1 | 1 | 2 | 1 | 1 | 40
|
Infantry Soldier | 0.75 | 1 | 0.9 | 10 | 1 | 1 | 40
|
Bren Carrier | 1 | 1 | 1 | 10 | 3 | 1 | 60
|
Motorcycle | 0.33 | 0.6 | 1 | 3 | 1 | 1 | 40
|
Jeep | 0.5 | 0.6 | 1 | 10 | 3 | 1 | 40
|
M3 Halftrack | 1 | 0.8 | 1 | 10 | 1 | 1 | 60
|
Greyhound | 0.9 | 0.75 | 1 | 10 | 1 | 1 | 100
|
Stuart | 1 | 1 | 1 | 3.18 | 2.32 | 1 | 120
|
Sdkfz 234 Puma | 0.9 | 0.75 | 1 | 4.36 | 2 | 1 | 100
|
Sdkfz 251 Halftrack | 1 | 0.8 | 1 | 10 | 1 | 1 | 60
|
Sdkfz 22x | 1 | 0.75 | 1 | 10 | 1 | 1 | 60
|
M10 TD | 0.93 | 1 | 1 | 1.61 | 5.64 | 1 | 200
|
Sherman | 1 | 1 | 1 | 0.623 | 5.69 | 1 | 200
|
Flak Panzer | 1.11 | 1 | 1 | 1.88 | 3.35 | 1 | 80
|
Panther | 1 | 1 | 1 | 0.375 | 6 | 1 | 200
|
Panther w/Skirts | 1 | 1 | 0.9 | 0.375 | 6 | 1 | 200
|
Panzer IV | 0.94 | 1 | 1 | 1.11 | 5.81 | 1 | 200
|
Panzer IV w/Skirts | 1 | 1 | 0.9 | 1.11 | 5.81 | 1 | 200
|
StuG | 1 | 1 | 1 | 0.831 | 5.02 | 1 | 200
|
StuG w/Skirts | 1 | 1 | 0.9 | 0.831 | 5.02 | 1 | 200
|
Tiger | 1.35 | 1 | 1 | 0.464 | 2 | 1 | 200
|
Churchill | 1 | 1 | 1 | 0.58 | 1.58 | 1 | 200
|
Cromwell | 0.8 | 1 | 1 | 1.22 | 3.7 | 1 | 200
|
Priest | 1 | 1 | 1 | 7.59 | 2.55 | 1 | 80
|
Pershing | 1.08 | 1 | 1 | 0.325 | 4.9 | 1 | 200
|
Marder III | 0.94 | 1 | 1 | 11.3 | 2.19 | 1 | 200
|
Hetzer | 0.85 | 1 | 1 | 0.606 | 11.6 | 1 | 25
|
Hummel | 1 | 1 | 1 | 3.39 | 3 | 8.55 | 80
|
Jagdpanther | 1 | 1 | 1 | 0.294 | 5.39 | 1 | 200
|
Team Weapon | 1 | 1 | 1 | 10 | 1 | 1 | 5
|
Howitzer | 1 | 1 | 1 | 1 | 1 | 1 | 60
|
Towed Gun | 0.5 | 1 | 1 | 2 | 1 | 1 | 40
|
Flak 88 | 1 | 1 | 1 | 1 | 1 | 1 | 60
|
P47 Thunderbolt | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Building Construction | 1 | 1 | 2.5 | 3 | 1 | 1 | 25
|
Building | 10 | 1 | 0.5 | 3 | 1 | 1 | 0
|
Checkpoint | 3 | 1 | 0.6 | 10 | 1 | 1 | 0
|
Bunker | 3 | 1 | 1 | 10 | 1 | 1 | 10
|
CW Emplacement | 5 | 1 | 1 | 1 | 1 | 1 | 25
|
CW Emplaced HQ | 1 | 1 | 0.65 | 1 | 1 | 1 | 25
|
CW Mobile HQ | 1 | 1 | 1.5 | 1 | 1 | 1 | 25
|
Defenses | 1 | 1 | 0.25 | 3 | 1 | 1 | 25
|
Defenses Construction | 5 | 1 | 5 | 1 | 1 | 1 | 25
|
Trench | 0.2 | 1 | 0.2 | 2 | 1 | 1 | 25
|
Mine | 1 | 1 | 1 | 2 | 1 | 1 | 25
|
Mine Airdrop | 1 | 1 | 1.5 | 2 | 1 | 1 | 40
|
Detector Radio | 1 | 1 | 1 | 1 | 1 | 1 | 10
|
Bridge | 1 | 1 | 0.05 | 0.1 | 1 | 1 | 25
|
Critical Table
|
|