|
|
Weapon:75mm Panther APCR
From CoH-Stats
- Weapon Statistics
- Cover Table
- Target Table
| 75mm Panther APCR
|
| Damage
| 137.5—137.5
| Fire Aim Time
| 0—0
|
|
Range Max:47.5 Min:0
| L
| 47.5
| Aim Multiplier
| L
| 1
| AOE Distance
| L
| 0.2
|
| M
| 35
| M
| 1
| M
| 0.1
|
| S
| 10
| S
| 1
| S
| 0.05
|
| Accuracy
| L
| 0.85
| Ready Aim Time
| 1.5—1.5
| AOE Accuracy
| L
| 1
|
| M
| 1
| Post Firing Aim Time
| 4
| M
| 1
|
| S
| 1
| Post Firing Cooldown
| 0
| S
| 1
|
| Reload
| 7—7
|
| AOE Damage
| L
| 0.2
| 0.2
|
| Reload Multiplier
| L
| 1
| Penetration
| L
| 0.835
| M
| 0.5
| 0.35
|
| M
| 1
| M
| 0.907
| S
| 1
| 1
|
| S
| 1
| S
| 1
| AOE penetration
| L
| 1
|
| Cooldown
| 0—0
| Deflection Multiplier
| 0.15
| M
| 1
|
| Cooldown Multiplier
| L
| 1
| Suppression
| L
| 0
| S
| 1
|
| M
| 1
| M
| 0
| AOE Suppression
| L
| 0
| 0
|
| S
| 1
| S
| 0
| M
| 0
| 0
|
| Wind Up
| 0
| Nearby Supp. Multiplier
| 1
| S
| 0
| 0
|
| Wind Down
| 0
| Nearby Supp. Radius
| 0
|
|
| Setup Time
| 0
| Vs. Supp. Targets
| A
| 1
| Fire Cone Angle
| 5
|
| Burst Duration
| 0—0
| P
| 1
| Tracking Vertical
| 20—-8
|
| Rate of Fire
| 0—0
| D
| 1
| Tracking Horizontal
| -180—180
|
| Reload Frequency
| 1—1
| S
| 1
| Speed Vertical
| 18
|
| Moving Accuracy
| 0.65
|
| Speed Horizontal
| 33
|
| Moving Burst
| 1
| Scatter Angle
| 7.5
|
|
| Moving Cooldown
| 1
| Scatter Max
| 15
| AA Weapon
| false
|
| Acc. Incremental
| 1
| Scatter Offset
| 0.25
| Attack Ground
| true
|
| Search Radius
| L
| 0
| Scatter Ratio
| 1
| Projectile
| kwk_42_75mm_panther_tank_gun
|
| M
| 0
| FoW Angle Mult.
| 3
|
|
| S
| 0
| FoW Distance Mult.
| 2
|
|
| Cover Type | Accuracy | Damage | Suppression | Penetration
|
| Default | 1 | 1 | 1 | 1
|
| Garrison | 0.75 | 0.75 | 0 | 0.75
|
| Halftrack | 0.5 | 0.25 | 1 | 1
|
| Heavy | 0.5 | 0.5 | 0.5 | 0.5
|
| Light | 1 | 0.75 | 0.75 | 1
|
| Negative | 1.5 | 1 | 1.25 | 1
|
| Open | 1.25 | 1 | 1 | 1
|
| Smoke | 0.25 | 1 | 1 | 1
|
| Trench | 0.15 | 0.1 | 0 | 1
|
| Water | 1 | 1 | 1 | 1
|
| Bunker | 0.15 | 1 | 0 | 0.25
|
| Emplacement | 0.5 | 1 | 0.75 | 1
|
| Target Name | Acc | Mov | Dmg | Pen | R-Pen | Sup | Pri
|
| Infantry | 0.6 | 0.5 | 1 | 10 | 1 | 1 | 40
|
| Infantry Airborne | 0.6 | 0.5 | 1 | 10 | 1 | 1 | 40
|
| Airborne Inflight | 1 | 1 | 1 | 10 | 1 | 1 | 50
|
| Infantry Heroic | 0.6 | 0.5 | 1 | 10 | 1 | 0.5 | 40
|
| Infantry Elite | 0.6 | 0.5 | 1 | 10 | 1 | 1 | 40
|
| Infantry Sniper | 0.6 | 0.5 | 1 | 2 | 1 | 1 | 40
|
| Infantry Soldier | 0.6 | 0.5 | 0.9 | 10 | 1 | 1 | 40
|
| Bren Carrier | 1 | 1 | 1 | 10 | 3 | 1 | 60
|
| Motorcycle | 0.33 | 0.6 | 1 | 3 | 1 | 1 | 40
|
| Jeep | 0.33 | 0.6 | 2 | 10 | 3 | 1 | 40
|
| M3 Halftrack | 1 | 0.8 | 1 | 10 | 1 | 1 | 60
|
| Greyhound | 0.9 | 0.75 | 1 | 10 | 132 | 1 | 100
|
| Stuart | 1 | 1 | 1 | 5.86 | 2.32 | 1 | 120
|
| Sdkfz 234 Puma | 0.9 | 0.75 | 1 | 7.92 | 2 | 1 | 100
|
| Sdkfz 251 Halftrack | 1 | 0.8 | 1 | 10 | 1 | 1 | 60
|
| Sdkfz 22x | 1 | 0.75 | 1 | 10 | 1 | 1 | 60
|
| M10 TD | 0.93 | 1 | 1 | 2.92 | 5.62 | 1 | 200
|
| Sherman | 1 | 1 | 1 | 1.13 | 5.72 | 1 | 200
|
| Flak Panzer | 1.11 | 1 | 1 | 3.4 | 3.35 | 1 | 80
|
| Panther | 1 | 1 | 1 | 0.681 | 6.11 | 1 | 200
|
| Panther w/Skirts | 1 | 1 | 0.9 | 0.681 | 6.11 | 1 | 200
|
| Panzer IV | 0.94 | 1 | 1 | 2.04 | 5.79 | 1 | 200
|
| Panzer IV w/Skirts | 1 | 1 | 0.9 | 2.04 | 5.79 | 1 | 200
|
| StuG | 1 | 1 | 1 | 1.51 | 5.05 | 1 | 200
|
| StuG w/Skirts | 1 | 1 | 0.9 | 1.51 | 5.05 | 1 | 200
|
| Tiger | 1.35 | 1 | 1 | 0.842 | 2.02 | 1 | 200
|
| Churchill | 1 | 1 | 1 | 1.07 | 1.58 | 1 | 200
|
| Cromwell | 0.8 | 1 | 1 | 2.24 | 3.7 | 1 | 200
|
| Priest | 1 | 1 | 1 | 14 | 2.55 | 1 | 80
|
| Pershing | 1.08 | 1 | 1 | 0.6 | 4.63 | 1 | 200
|
| Marder III | 0.94 | 1 | 1 | 20.9 | 2.19 | 1 | 200
|
| Hetzer | 0.85 | 1 | 1 | 1.12 | 11.6 | 1 | 25
|
| Hummel | 1 | 1 | 1 | 6.23 | 8.55 | 1 | 80
|
| Jagdpanther | 1 | 1 | 1 | 0.54 | 6.16 | 1 | 200
|
| Team Weapon | 1 | 1 | 1 | 10 | 1 | 1 | 5
|
| Howitzer | 1 | 1 | 1 | 1 | 1 | 1 | 60
|
| Towed Gun | 0.5 | 1 | 1 | 2 | 1 | 1 | 40
|
| Flak 88 | 1 | 1 | 1 | 1 | 1 | 1 | 60
|
| P47 Thunderbolt | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
| Building Construction | 1 | 1 | 2.5 | 3 | 1 | 1 | 25
|
| Building | 10 | 1 | 0.5 | 3 | 1 | 1 | 0
|
| Checkpoint | 3 | 1 | 0.6 | 10 | 1 | 1 | 0
|
| Bunker | 3 | 1 | 1 | 10 | 1 | 1 | 10
|
| CW Emplacement | 5 | 1 | 1 | 1 | 1 | 1 | 25
|
| CW Emplaced HQ | 1 | 1 | 0.65 | 1 | 1 | 1 | 25
|
| CW Mobile HQ | 1 | 1 | 1.5 | 1 | 1 | 1 | 25
|
| Defenses | 1 | 1 | 0.25 | 3 | 1 | 1 | 25
|
| Defenses Construction | 5 | 1 | 5 | 1 | 1 | 1 | 25
|
| Trench | 0.2 | 1 | 0.2 | 2 | 1 | 1 | 25
|
| Mine | 1 | 1 | 1 | 2 | 1 | 1 | 25
|
| Mine Airdrop | 1 | 1 | 1.5 | 2 | 1 | 1 | 40
|
| Detector Radio | 1 | 1 | 1 | 1 | 1 | 1 | 10
|
| Bridge | 1 | 1 | 0.05 | 0.1 | 1 | 1 | 25
|
Critical Table
|
|