|
Weapon:75mm Marder
From CoH-Stats
- Weapon Statistics
- Cover Table
- Target Table
75mm Marder
|
Damage
| 150—150
| Fire Aim Time
| 0—0
|
|
Range Max:60 Min:0
| L
| 60
| Aim Multiplier
| L
| 1
| AOE Distance
| L
| 0.25
|
M
| 25
| M
| 1
| M
| 0.1
|
S
| 10
| S
| 1
| S
| 0
|
Accuracy
| L
| 0.75
| Ready Aim Time
| 0—0
| AOE Accuracy
| L
| 1
|
M
| 0.9
| Post Firing Aim Time
| 0
| M
| 1
|
S
| 1
| Post Firing Cooldown
| 0
| S
| 1
|
Reload
| 4—4
|
| AOE Damage
| L
| 0.1
| 1
|
Reload Multiplier
| L
| 1
| Penetration
| L
| 0.805
| M
| 0.25
| 1
|
M
| 1
| M
| 0.909
| S
| 1
| 1
|
S
| 1
| S
| 1
| AOE penetration
| L
| 1
|
Cooldown
| 1—1
| Deflection Multiplier
| 0.35
| M
| 1
|
Cooldown Multiplier
| L
| 1
| Suppression
| L
| 0.001
| S
| 1
|
M
| 1
| M
| 0.001
| AOE Suppression
| L
| 0
| 0
|
S
| 1
| S
| 0.001
| M
| 0
| 0
|
Wind Up
| 0
| Nearby Supp. Multiplier
| 1
| S
| 0
| 0
|
Wind Down
| 1
| Nearby Supp. Radius
| 0
|
|
Setup Time
| 0
| Vs. Supp. Targets
| A
| 1
| Fire Cone Angle
| 5
|
Burst Duration
| 0—0
| P
| 1
| Tracking Vertical
| 20—-20
|
Rate of Fire
| 0—0
| D
| 1
| Tracking Horizontal
| -19—19
|
Reload Frequency
| 0—0
| S
| 1.25
| Speed Vertical
| 10
|
Moving Accuracy
| 0.5
|
| Speed Horizontal
| 10
|
Moving Burst
| 1
| Scatter Angle
| 10
|
|
Moving Cooldown
| 1
| Scatter Max
| 10
| AA Weapon
| false
|
Acc. Incremental
| 1
| Scatter Offset
| 0
| Attack Ground
| true
|
Search Radius
| L
| 0
| Scatter Ratio
| 0.3
| Projectile
| kwk_42_75mm_panther_tank_gun
|
M
| 0
| FoW Angle Mult.
| 3
|
|
S
| 0
| FoW Distance Mult.
| 1
|
|
Cover Type | Accuracy | Damage | Suppression | Penetration
|
Default | 1 | 1 | 1 | 1
|
Garrison | 0.25 | 1 | 0 | 1
|
Halftrack | 0.5 | 0.25 | 1 | 1
|
Heavy | 0.25 | 1 | 0.5 | 0.5
|
Light | 1 | 0.75 | 0.75 | 1
|
Negative | 1.5 | 1 | 1.25 | 1
|
Open | 1.25 | 1 | 1 | 1
|
Smoke | 0.25 | 1 | 1 | 1
|
Trench | 0.15 | 0.1 | 0 | 1
|
Water | 1 | 1 | 1 | 1
|
Bunker | 0.15 | 1 | 0 | 0.25
|
Emplacement | 0.5 | 1 | 0.75 | 1
|
Target Name | Acc | Mov | Dmg | Pen | R-Pen | Sup | Pri
|
Infantry | 0.15 | 0.5 | 1 | 4 | 1 | 1 | 10
|
Infantry Airborne | 0.15 | 0.5 | 1 | 4 | 1 | 1 | 10
|
Airborne Inflight | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
Infantry Heroic | 0.15 | 0.35 | 1 | 4 | 1 | 0.5 | 10
|
Infantry Elite | 0.15 | 0.35 | 1 | 4 | 1 | 1 | 10
|
Infantry Sniper | 0.15 | 0.35 | 1 | 4 | 1 | 1 | 10
|
Infantry Soldier | 0.15 | 0.35 | 1 | 4 | 1 | 1 | 10
|
Bren Carrier | 1 | 0.5 | 1 | 12.7 | 0.785 | 1 | 80
|
Motorcycle | 1 | 0.6 | 1.5 | 3 | 1 | 1 | 80
|
Jeep | 1 | 0.6 | 1.5 | 3 | 3 | 1 | 60
|
M3 Halftrack | 1 | 0.8 | 1.5 | 37.3 | 0.786 | 1 | 80
|
Greyhound | 1 | 0.8 | 0.75 | 5.37 | 3.7 | 1 | 80
|
Stuart | 1 | 1 | 0.75 | 3.83 | 2.32 | 1 | 60
|
Sdkfz 234 Puma | 1 | 0.8 | 1.5 | 2.06 | 11.9 | 1 | 80
|
Sdkfz 251 Halftrack | 1 | 0.8 | 1.5 | 6.99 | 3.33 | 1 | 80
|
Sdkfz 22x | 1 | 1 | 1 | 18.2 | 0.82 | 1 | 80
|
M10 TD | 1 | 1 | 1 | 1.59 | 5.6 | 1 | 80
|
Sherman | 1 | 1 | 1 | 0.614 | 5.68 | 1 | 80
|
Flak Panzer | 1 | 1 | 1.5 | 1.85 | 3.35 | 1 | 80
|
Panther | 1 | 1 | 1 | 0.37 | 6.11 | 1 | 80
|
Panther w/Skirts | 1 | 1 | 1 | 0.37 | 6.11 | 1 | 80
|
Panzer IV | 1 | 1 | 1.5 | 1.11 | 5.79 | 1 | 80
|
Panzer IV w/Skirts | 1 | 1 | 1.35 | 1.11 | 5.79 | 1 | 80
|
StuG | 1 | 1 | 1.5 | 0.819 | 5.02 | 1 | 80
|
StuG w/Skirts | 1 | 1 | 1 | 0.819 | 5.02 | 1 | 80
|
Tiger | 1 | 1 | 1 | 0.458 | 1.98 | 1 | 80
|
Churchill | 1 | 1 | 1 | 0.58 | 2.45 | 1 | 80
|
Cromwell | 0.8 | 1 | 1 | 1.22 | 1 | 1 | 80
|
Priest | 1 | 1 | 1 | 7.6 | 2.55 | 1 | 80
|
Pershing | 1 | 1 | 1.25 | 0.321 | 4.63 | 1 | 80
|
Marder III | 1 | 1 | 1 | 11.3 | 2.19 | 1 | 50
|
Hetzer | 1 | 1 | 1 | 0.606 | 11.6 | 1 | 25
|
Hummel | 1 | 1 | 1 | 3.38 | 8.55 | 1 | 80
|
Jagdpanther | 1 | 1 | 1 | 0.294 | 7.66 | 1 | 80
|
Team Weapon | 1 | 1 | 1 | 10 | 1 | 1 | 5
|
Howitzer | 1 | 1 | 1 | 3 | 1 | 1 | 25
|
Towed Gun | 0.65 | 1 | 0.65 | 3 | 1 | 1 | 25
|
Flak 88 | 1 | 1 | 1 | 3 | 1 | 1 | 25
|
P47 Thunderbolt | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Building Construction | 1 | 1 | 2.5 | 3 | 1 | 1 | 25
|
Building | 3 | 1 | 0.5 | 3 | 1 | 1 | 20
|
Checkpoint | 3 | 1 | 0.7 | 3 | 1 | 1 | 0
|
Bunker | 3 | 1 | 1 | 10 | 1 | 1 | 3
|
CW Emplacement | 3 | 1 | 0.7 | 3 | 1 | 1 | 25
|
CW Emplaced HQ | 1 | 1 | 0.65 | 1 | 1 | 1 | 25
|
CW Mobile HQ | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Defenses | 1 | 1 | 0.7 | 3 | 1 | 1 | 25
|
Defenses Construction | 5 | 1 | 5 | 1 | 1 | 1 | 25
|
Trench | 0.25 | 1 | 0.25 | 1 | 1 | 1 | 25
|
Mine | 1 | 1 | 1 | 2 | 1 | 1 | 25
|
Mine Airdrop | 1 | 1 | 1.5 | 2 | 1 | 1 | 40
|
Detector Radio | 1 | 1 | 1 | 1 | 1 | 1 | 10
|
Bridge | 1 | 1 | 0.05 | 0.1 | 1 | 1 | 25
|
Critical Table
|
|