|
Weapon:50mm Hotchkiss
From CoH-Stats
- Weapon Statistics
- Cover Table
- Target Table
50mm Hotchkiss
|
Damage
| 75—75
| Fire Aim Time
| 0—0
|
|
Range Max:45 Min:0
| L
| 45
| Aim Multiplier
| L
| 1
| AOE Distance
| L
| 1.5
|
M
| 20
| M
| 1
| M
| 0.75
|
S
| 10
| S
| 1
| S
| 0.25
|
Accuracy
| L
| 0.75
| Ready Aim Time
| 1.5—1.5
| AOE Accuracy
| L
| 1
|
M
| 1
| Post Firing Aim Time
| 1
| M
| 1
|
S
| 1
| Post Firing Cooldown
| 0
| S
| 1
|
Reload
| 3—2.5
|
| AOE Damage
| L
| 0.5
| 0.2
|
Reload Multiplier
| L
| 1
| Penetration
| L
| 0.9
| M
| 0.75
| 0.35
|
M
| 1
| M
| 1
| S
| 1
| 1
|
S
| 1
| S
| 1
| AOE penetration
| L
| 1
|
Cooldown
| 0.3—0.3
| Deflection Multiplier
| 0.15
| M
| 1
|
Cooldown Multiplier
| L
| 1
| Suppression
| L
| 0
| S
| 1
|
M
| 1
| M
| 0
| AOE Suppression
| L
| 0
| 0
|
S
| 1
| S
| 0
| M
| 0
| 0
|
Wind Up
| 0
| Nearby Supp. Multiplier
| 1
| S
| 0
| 0
|
Wind Down
| 2
| Nearby Supp. Radius
| 0
|
|
Setup Time
| 0
| Vs. Supp. Targets
| A
| 1
| Fire Cone Angle
| 5
|
Burst Duration
| 0—0
| P
| 1
| Tracking Vertical
| 20—-2
|
Rate of Fire
| 0—0
| D
| 1
| Tracking Horizontal
| -180—180
|
Reload Frequency
| 1—1
| S
| 1
| Speed Vertical
| 45
|
Moving Accuracy
| 0.5
|
| Speed Horizontal
| 65
|
Moving Burst
| 1
| Scatter Angle
| 7.5
|
|
Moving Cooldown
| 1.5
| Scatter Max
| 15
| AA Weapon
| false
|
Acc. Incremental
| 1
| Scatter Offset
| 0.25
| Attack Ground
| true
|
Search Radius
| L
| 0
| Scatter Ratio
| 1
| Projectile
| allied_57mm_at_shell
|
M
| 0
| FoW Angle Mult.
| 3
|
|
S
| 0
| FoW Distance Mult.
| 2
|
|
Cover Type | Accuracy | Damage | Suppression | Penetration
|
Default | 1 | 1 | 1 | 1
|
Garrison | 0.75 | 0.75 | 0 | 0.75
|
Halftrack | 0.5 | 0.25 | 1 | 1
|
Heavy | 0.5 | 0.5 | 0.5 | 0.5
|
Light | 1 | 0.75 | 0.75 | 1
|
Negative | 1.5 | 1 | 1.25 | 1
|
Open | 1.25 | 1 | 1 | 1
|
Smoke | 0.25 | 1 | 1 | 1
|
Trench | 0.15 | 0.1 | 0 | 1
|
Water | 1 | 1 | 1 | 1
|
Bunker | 0.15 | 1 | 0 | 0.25
|
Emplacement | 0.5 | 1 | 0.75 | 1
|
Target Name | Acc | Mov | Dmg | Pen | R-Pen | Sup | Pri
|
Infantry | 0.35 | 0.25 | 1 | 3 | 1 | 1 | 40
|
Infantry Airborne | 0.35 | 0.5 | 1 | 10 | 1 | 1 | 40
|
Airborne Inflight | 1 | 1 | 1 | 10 | 1 | 1 | 40
|
Infantry Heroic | 0.3 | 0.2 | 0.9 | 10 | 1 | 0.5 | 40
|
Infantry Elite | 0.3 | 0.2 | 1 | 3 | 1 | 1 | 40
|
Infantry Sniper | 0.35 | 0.2 | 0.9 | 3 | 1 | 1 | 40
|
Infantry Soldier | 0.35 | 0.2 | 0.9 | 10 | 1 | 1 | 40
|
Bren Carrier | 1 | 1 | 1 | 10 | 3 | 1 | 60
|
Motorcycle | 0.33 | 0.6 | 1 | 3 | 1 | 1 | 40
|
Jeep | 0.5 | 0.6 | 1 | 3 | 3 | 1 | 40
|
M3 Halftrack | 0.9 | 0.75 | 0.75 | 10 | 1 | 1 | 60
|
Greyhound | 0.9 | 0.75 | 0.5 | 7.36 | 3.99 | 1 | 100
|
Stuart | 1 | 0.8 | 1 | 2.52 | 2.32 | 1 | 120
|
Sdkfz 234 Puma | 0.9 | 0.6 | 1 | 2.83 | 12 | 1 | 100
|
Sdkfz 251 Halftrack | 1 | 0.8 | 1 | 10 | 1 | 1 | 60
|
Sdkfz 22x | 1 | 0.6 | 1 | 10 | 1 | 1 | 60
|
M10 TD | 1 | 0.8 | 0.8 | 1 | 5.6 | 1 | 200
|
Sherman | 1 | 0.8 | 0.8 | 1 | 5.72 | 1 | 200
|
Flak Panzer | 1.11 | 1 | 1 | 1.22 | 3.37 | 1 | 80
|
Panther | 1 | 1 | 1 | 0.243 | 6.16 | 1 | 200
|
Panther w/Skirts | 1 | 1 | 0.9 | 0.243 | 6.16 | 1 | 200
|
Panzer IV | 0.94 | 1 | 1 | 0.73 | 5.86 | 1 | 200
|
Panzer IV w/Skirts | 1 | 1 | 0.9 | 0.73 | 5.86 | 1 | 200
|
StuG | 1 | 1 | 1 | 0.539 | 5.11 | 1 | 200
|
StuG w/Skirts | 1 | 1 | 0.9 | 0.539 | 5.11 | 1 | 200
|
Tiger | 1.35 | 1 | 1 | 0.301 | 1.95 | 1 | 200
|
Churchill | 1 | 1 | 1 | 0.8 | 4 | 1 | 200
|
Cromwell | 1 | 1 | 1 | 1.5 | 3.7 | 1 | 200
|
Priest | 1 | 0.8 | 1 | 5 | 2.55 | 1 | 80
|
Pershing | 1.08 | 1 | 1 | 2 | 4.62 | 1 | 200
|
Marder III | 1 | 0.8 | 1 | 7.46 | 2.19 | 1 | 200
|
Hetzer | 1 | 0.8 | 1 | 0.399 | 11.6 | 1 | 25
|
Hummel | 1 | 0.8 | 1 | 2.23 | 8.55 | 1 | 80
|
Jagdpanther | 1 | 1 | 1 | 0.193 | 3.29 | 1 | 200
|
Team Weapon | 1 | 1 | 1 | 10 | 1 | 1 | 5
|
Howitzer | 1 | 1 | 0.5 | 1 | 1 | 1 | 60
|
Towed Gun | 0.5 | 1 | 0.5 | 2 | 1 | 1 | 40
|
Flak 88 | 1 | 0.8 | 1 | 1 | 2 | 1 | 60
|
P47 Thunderbolt | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Building Construction | 1 | 1 | 2.5 | 3 | 1 | 1 | 25
|
Building | 10 | 1 | 0.25 | 3 | 1 | 1 | 0
|
Checkpoint | 3 | 1 | 0.6 | 10 | 1 | 1 | 0
|
Bunker | 3 | 1 | 1 | 10 | 1 | 1 | 10
|
CW Emplacement | 1 | 1 | 0.5 | 1 | 1 | 1 | 25
|
CW Emplaced HQ | 1 | 1 | 0.5 | 1 | 1 | 1 | 25
|
CW Mobile HQ | 1 | 1 | 0.85 | 1 | 1 | 1 | 25
|
Defenses | 1 | 1 | 0.33 | 3 | 1 | 1 | 25
|
Defenses Construction | 5 | 1 | 5 | 1 | 1 | 1 | 25
|
Trench | 0.2 | 1 | 0.2 | 2 | 1 | 1 | 25
|
Mine | 1 | 1 | 1 | 2 | 1 | 1 | 25
|
Mine Airdrop | 1 | 1 | 1.5 | 2 | 1 | 1 | 40
|
Detector Radio | 1 | 1 | 1 | 1 | 1 | 1 | 10
|
Bridge | 1 | 1 | 0.05 | 0.1 | 1 | 1 | 25
|
Critical Table
|
|