|
Weapon:3in Mortar
From CoH-Stats
- Weapon Statistics
- Cover Table
- Target Table
3in Mortar
|
Damage
| 20—20
| Fire Aim Time
| 0.75—0.25
|
|
Range Max:75 Min:20
| L
| 75
| Aim Multiplier
| L
| 1
| AOE Distance
| L
| 6
|
M
| 40
| M
| 1
| M
| 3.5
|
S
| 25
| S
| 1
| S
| 2
|
Accuracy
| L
| 0.25
| Ready Aim Time
| 0.5—0
| AOE Accuracy
| L
| 1
|
M
| 0.5
| Post Firing Aim Time
| 1
| M
| 1
|
S
| 0.75
| Post Firing Cooldown
| 0
| S
| 1
|
Reload
| 0—0
|
| AOE Damage
| L
| 0.5
| 0.5
|
Reload Multiplier
| L
| 1
| Penetration
| L
| 1
| M
| 0.65
| 0.5
|
M
| 1
| M
| 1
| S
| 1
| 0.5
|
S
| 1
| S
| 1
| AOE penetration
| L
| 0.8
|
Cooldown
| 8—6
| Deflection Multiplier
| 1
| M
| 0.9
|
Cooldown Multiplier
| L
| 1
| Suppression
| L
| 0.025
| S
| 1
|
M
| 1
| M
| 0.025
| AOE Suppression
| L
| 0.5
| 0.5
|
S
| 1
| S
| 0.025
| M
| 1
| 1
|
Wind Up
| 2.2
| Nearby Supp. Multiplier
| 0.5
| S
| 2
| 2
|
Wind Down
| 1
| Nearby Supp. Radius
| 7
|
|
Setup Time
| 2.4
| Vs. Supp. Targets
| A
| 1
| Fire Cone Angle
| 20
|
Burst Duration
| 0—0
| P
| 1
| Tracking Vertical
| 90—-90
|
Rate of Fire
| 0—0
| D
| 1
| Tracking Horizontal
| -180—180
|
Reload Frequency
| 1—1
| S
| 0.1
| Speed Vertical
| 90
|
Moving Accuracy
| 1
|
| Speed Horizontal
| 90
|
Moving Burst
| 1
| Scatter Angle
| 10
|
|
Moving Cooldown
| 1
| Scatter Max
| 12
| AA Weapon
| false
|
Acc. Incremental
| 1
| Scatter Offset
| 0
| Attack Ground
| true
|
Search Radius
| L
| 0
| Scatter Ratio
| 0.2
| Projectile
| m2_60mm_mortar_round
|
M
| 0
| FoW Angle Mult.
| 1
|
|
S
| 0
| FoW Distance Mult.
| 1
|
|
Cover Type | Accuracy | Damage | Suppression | Penetration
|
Default | 1 | 1 | 1 | 1
|
Garrison | 1 | 0.75 | 0 | 1
|
Halftrack | 1 | 1 | 1 | 1
|
Heavy | 1 | 1 | 0.5 | 1
|
Light | 1 | 1 | 0.75 | 1
|
Negative | 1 | 1.5 | 1.5 | 1
|
Open | 1.25 | 1 | 1 | 1
|
Smoke | 1 | 1 | 1 | 1
|
Trench | 0.5 | 0.1 | 0 | 0.25
|
Water | 1 | 1 | 1 | 1
|
Bunker | 0.15 | 1 | 0 | 0.25
|
Emplacement | 0.5 | 1 | 0.75 | 1
|
Target Name | Acc | Mov | Dmg | Pen | R-Pen | Sup | Pri
|
Infantry | 1 | 1 | 2 | 1 | 1 | 1 | 80
|
Infantry Airborne | 0.75 | 1 | 1 | 1 | 1 | 1 | 80
|
Airborne Inflight | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
Infantry Heroic | 1 | 1 | 2 | 1 | 1 | 0.5 | 80
|
Infantry Elite | 1 | 1 | 2 | 1 | 1 | 1 | 80
|
Infantry Sniper | 1 | 1 | 2 | 1 | 1 | 1 | 80
|
Infantry Soldier | 1 | 1 | 1 | 1 | 1 | 1 | 80
|
Bren Carrier | 1 | 1 | 1 | 1 | 3 | 1 | 50
|
Motorcycle | 1 | 0.6 | 1 | 3 | 1 | 1 | 80
|
Jeep | 1 | 0.6 | 1 | 1 | 3 | 1 | 60
|
M3 Halftrack | 1 | 0.8 | 1 | 1 | 1 | 1 | 60
|
Greyhound | 1 | 0.8 | 1 | 1 | 1.65 | 1 | 55
|
Stuart | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
Sdkfz 234 Puma | 1 | 0.8 | 1 | 1 | 1.92 | 1 | 55
|
Sdkfz 251 Halftrack | 1 | 0.8 | 1 | 1 | 1 | 1 | 60
|
Sdkfz 22x | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
M10 TD | 1 | 1 | 0.75 | 1 | 1.62 | 1 | 50
|
Sherman | 1 | 1 | 0.75 | 1 | 1.57 | 1 | 50
|
Flak Panzer | 1 | 1 | 0.75 | 1 | 1.8 | 1 | 50
|
Panther | 1 | 1 | 0.75 | 1 | 1 | 1 | 50
|
Panther w/Skirts | 1 | 1 | 0.75 | 1 | 1 | 1 | 50
|
Panzer IV | 1 | 1 | 0.75 | 1 | 1 | 1 | 50
|
Panzer IV w/Skirts | 1 | 1 | 0.75 | 1 | 1 | 1 | 50
|
StuG | 1 | 1 | 0.75 | 1 | 1 | 1 | 50
|
StuG w/Skirts | 1 | 1 | 0.75 | 1 | 1 | 1 | 50
|
Tiger | 1 | 1 | 0.75 | 1 | 1.14 | 1 | 50
|
Churchill | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
Cromwell | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
Priest | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
Pershing | 1 | 1 | 0.75 | 1 | 1 | 1 | 50
|
Marder III | 1 | 1 | 1 | 1 | 5 | 1 | 50
|
Hetzer | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Hummel | 1 | 1 | 1 | 1 | 3 | 1 | 50
|
Jagdpanther | 1 | 1 | 1 | 1 | 1 | 1 | 50
|
Team Weapon | 1 | 1 | 1 | 1 | 1 | 1 | 5
|
Howitzer | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Towed Gun | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Flak 88 | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
P47 Thunderbolt | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Building Construction | 2 | 1 | 6 | 3 | 1 | 1 | 25
|
Building | 3 | 1 | 1 | 3 | 1 | 1 | 20
|
Checkpoint | 3 | 1 | 1 | 3 | 1 | 1 | 0
|
Bunker | 3 | 1 | 4 | 10 | 1 | 1 | 3
|
CW Emplacement | 5 | 1 | 0.25 | 1 | 1 | 1 | 25
|
CW Emplaced HQ | 1 | 1 | 0.2 | 1 | 1 | 1 | 25
|
CW Mobile HQ | 1 | 1 | 1.5 | 1 | 1 | 1 | 25
|
Defenses | 1 | 1 | 0.25 | 3 | 1 | 1 | 25
|
Defenses Construction | 5 | 1 | 5 | 1 | 1 | 1 | 25
|
Trench | 1 | 1 | 0.25 | 2 | 1 | 1 | 25
|
Mine | 1 | 1 | 1 | 2 | 1 | 1 | 25
|
Mine Airdrop | 1 | 1 | 1.5 | 2 | 1 | 1 | 40
|
Detector Radio | 1 | 1 | 1 | 1 | 1 | 1 | 10
|
Bridge | 1 | 1 | 0.05 | 0.1 | 1 | 1 | 25
|
Critical Table
|
|