|
Weapon:30 Cal Coaxial MG
From CoH-Stats
- Weapon Statistics
- Cover Table
- Target Table
30 Cal Coaxial MG
|
Damage
| 4—4
| Fire Aim Time
| 0—0
|
|
Range Max:25 Min:0
| L
| 25
| Aim Multiplier
| L
| 2
| AOE Distance
| L
| 0
|
M
| 12.5
| M
| 1
| M
| 0
|
S
| 6.25
| S
| 0.1
| S
| 0
|
Accuracy
| L
| 0.05
| Ready Aim Time
| 0—0
| AOE Accuracy
| L
| 1
|
M
| 0.1
| Post Firing Aim Time
| 0
| M
| 1
|
S
| 0.3
| Post Firing Cooldown
| 0
| S
| 1
|
Reload
| 6.5—6
|
| AOE Damage
| L
| 1
| 0.1
|
Reload Multiplier
| L
| 1
| Penetration
| L
| 1
| M
| 1
| 0.1
|
M
| 1
| M
| 1
| S
| 1
| 0.1
|
S
| 1
| S
| 1
| AOE penetration
| L
| 1
|
Cooldown
| 4—4
| Deflection Multiplier
| 1
| M
| 1
|
Cooldown Multiplier
| L
| 1.5
| Suppression
| L
| 0.0015
| S
| 1
|
M
| 1
| M
| 0.003
| AOE Suppression
| L
| 0
| 0
|
S
| 0.6
| S
| 0.003
| M
| 0
| 0
|
Wind Up
| 0
| Nearby Supp. Multiplier
| 0.75
| S
| 0
| 0
|
Wind Down
| 0
| Nearby Supp. Radius
| 12
|
|
Setup Time
| 0
| Vs. Supp. Targets
| A
| 1
| Fire Cone Angle
| 5
|
Burst Duration
| 5.5—5
| P
| 1
| Tracking Vertical
| 0—0
|
Rate of Fire
| 7—7
| D
| 1
| Tracking Horizontal
| 0—0
|
Reload Frequency
| 5—5
| S
| 0.5
| Speed Vertical
| 40
|
Moving Accuracy
| 0.5
|
| Speed Horizontal
| 120
|
Moving Burst
| 1
| Scatter Angle
| 10
|
|
Moving Cooldown
| 1
| Scatter Max
| 20
| AA Weapon
| false
|
Acc. Incremental
| 1.05
| Scatter Offset
| 0.8
| Attack Ground
| false
|
Search Radius
| L
| 15
| Scatter Ratio
| 0
| Projectile
|
|
M
| 10
| FoW Angle Mult.
| 1
|
|
S
| 6
| FoW Distance Mult.
| 1
|
|
Cover Type | Accuracy | Damage | Suppression | Penetration
|
Default | 1 | 1 | 1 | 1
|
Garrison | 0.25 | 0.5 | 0 | 1
|
Halftrack | 0.25 | 0.5 | 1 | 1
|
Heavy | 0.5 | 0.5 | 0.1 | 1
|
Light | 0.5 | 1 | 0.5 | 1
|
Negative | 1.25 | 1.25 | 1.5 | 1
|
Open | 1.25 | 1.25 | 1 | 1
|
Smoke | 0.25 | 1 | 0.05 | 1
|
Trench | 0.2 | 0.25 | 0 | 1
|
Water | 1.5 | 1.5 | 1 | 0.5
|
Bunker | 0.15 | 0.75 | 0 | 1
|
Emplacement | 0.5 | 1 | 0.75 | 1
|
Target Name | Acc | Mov | Dmg | Pen | R-Pen | Sup | Pri
|
Infantry | 1 | 1 | 0.75 | 1 | 1 | 1 | 85
|
Infantry Airborne | 1 | 0.75 | 0.75 | 1 | 1 | 1 | 85
|
Airborne Inflight | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 60
|
Infantry Heroic | 0.85 | 1 | 0.75 | 1 | 1 | 0.5 | 85
|
Infantry Elite | 0.75 | 1 | 0.75 | 1 | 1 | 1 | 85
|
Infantry Sniper | 1 | 1 | 1 | 1 | 1 | 1 | 85
|
Infantry Soldier | 0.75 | 1 | 0.5 | 1 | 1 | 1 | 85
|
Bren Carrier | 1 | 0.75 | 1 | 0.6 | 1 | 1 | 20
|
Motorcycle | 1 | 0.85 | 0.6 | 1 | 1 | 1 | 85
|
Jeep | 1 | 0.75 | 0.6 | 0.8 | 1 | 1 | 85
|
M3 Halftrack | 1 | 1 | 1 | 0.1 | 1 | 1 | 10
|
Greyhound | 1 | 1 | 1 | 0.04 | 1.65 | 1 | 5
|
Stuart | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Sdkfz 234 Puma | 1 | 1 | 1 | 0.04 | 1.92 | 1 | 0
|
Sdkfz 251 Halftrack | 1 | 1 | 1 | 0.1 | 1 | 1 | 20
|
Sdkfz 22x | 1 | 0.75 | 0.75 | 0.35 | 1 | 1 | 40
|
M10 TD | 1 | 1 | 0.001 | 0.01 | 1.62 | 1 | 0
|
Sherman | 1 | 1 | 0.001 | 0.01 | 1.57 | 1 | 0
|
Flak Panzer | 1 | 1 | 0.001 | 0.01 | 1.8 | 1 | 0
|
Panther | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Panther w/Skirts | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Panzer IV | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Panzer IV w/Skirts | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
StuG | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
StuG w/Skirts | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Tiger | 1 | 1 | 0.001 | 0.01 | 1.14 | 1 | 0.01
|
Churchill | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Cromwell | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Priest | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Pershing | 1 | 1 | 0 | 0.01 | 1 | 1 | 0
|
Marder III | 1 | 1 | 0.5 | 0.05 | 5 | 1 | 20
|
Hetzer | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 25
|
Hummel | 1 | 1 | 0.5 | 0.02 | 5 | 1 | 10
|
Jagdpanther | 1 | 1 | 0.001 | 0.01 | 1 | 1 | 0
|
Team Weapon | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Howitzer | 1 | 1 | 1 | 0 | 1 | 1 | 25
|
Towed Gun | 1 | 1 | 0.1 | 1 | 1 | 1 | 25
|
Flak 88 | 1 | 1 | 0.01 | 0 | 1 | 1 | 25
|
P47 Thunderbolt | 1 | 1 | 1 | 0 | 1 | 1 | 25
|
Building Construction | 1 | 1 | 3 | 1 | 1 | 1 | 25
|
Building | 1 | 1 | 1 | 0 | 1 | 1 | 0
|
Checkpoint | 1 | 1 | 0.45 | 0.25 | 1 | 1 | 0
|
Bunker | 1 | 1 | 1 | 0 | 1 | 1 | 40
|
CW Emplacement | 1 | 1 | 0.45 | 0.5 | 1 | 1 | 25
|
CW Emplaced HQ | 1 | 1 | 0.05 | 0.1 | 1 | 1 | 20
|
CW Mobile HQ | 1 | 0.5 | 0.25 | 1 | 1 | 1 | 20
|
Defenses | 1 | 1 | 1 | 0 | 1 | 1 | 25
|
Defenses Construction | 5 | 1 | 5 | 1 | 1 | 1 | 25
|
Trench | 0.25 | 1 | 1 | 0 | 1 | 1 | 25
|
Mine | 1 | 1 | 1 | 0.5 | 1 | 1 | 80
|
Mine Airdrop | 1 | 1 | 1.5 | 2 | 1 | 1 | 40
|
Detector Radio | 1 | 1 | 1 | 1 | 1 | 1 | 10
|
Bridge | 1 | 1 | 0 | 0 | 1 | 1 | 25
|
Critical Table
|
|