|
Weapon:2 Pounder Tetrarch
From CoH-Stats
- Weapon Statistics
- Cover Table
- Target Table
2 Pounder Tetrarch
|
Damage
| 65—65
| Fire Aim Time
| 0—0
|
|
Range Max:40 Min:0
| L
| 40
| Aim Multiplier
| L
| 1
| AOE Distance
| L
| 1.5
|
M
| 20
| M
| 1
| M
| 1
|
S
| 10
| S
| 1
| S
| 0.25
|
Accuracy
| L
| 0.75
| Ready Aim Time
| 0—0
| AOE Accuracy
| L
| 1
|
M
| 1
| Post Firing Aim Time
| 4
| M
| 1
|
S
| 1
| Post Firing Cooldown
| 0
| S
| 1
|
Reload
| 5—4
|
| AOE Damage
| L
| 0.5
| 0.2
|
Reload Multiplier
| L
| 1
| Penetration
| L
| 0.66
| M
| 0.75
| 0.35
|
M
| 1
| M
| 0.83
| S
| 1
| 1
|
S
| 1
| S
| 1
| AOE penetration
| L
| 1
|
Cooldown
| 0—0
| Deflection Multiplier
| 0.15
| M
| 1
|
Cooldown Multiplier
| L
| 1
| Suppression
| L
| 0.001
| S
| 1
|
M
| 1
| M
| 0.001
| AOE Suppression
| L
| 0.1
| 0
|
S
| 1
| S
| 0.001
| M
| 0.15
| 0
|
Wind Up
| 0
| Nearby Supp. Multiplier
| 1
| S
| 0.2
| 0
|
Wind Down
| 1.5
| Nearby Supp. Radius
| 0
|
|
Setup Time
| 0
| Vs. Supp. Targets
| A
| 1
| Fire Cone Angle
| 5
|
Burst Duration
| 0—0
| P
| 1
| Tracking Vertical
| 30—-10
|
Rate of Fire
| 0—0
| D
| 1
| Tracking Horizontal
| -180—180
|
Reload Frequency
| 1—1
| S
| 1.25
| Speed Vertical
| 35
|
Moving Accuracy
| 0.5
|
| Speed Horizontal
| 50
|
Moving Burst
| 1
| Scatter Angle
| 7.5
|
|
Moving Cooldown
| 1.5
| Scatter Max
| 15
| AA Weapon
| false
|
Acc. Incremental
| 1
| Scatter Offset
| 0.25
| Attack Ground
| true
|
Search Radius
| L
| 0
| Scatter Ratio
| 1
| Projectile
| cw_37mm_tank_shell
|
M
| 0
| FoW Angle Mult.
| 3
|
|
S
| 0
| FoW Distance Mult.
| 2
|
|
Cover Type | Accuracy | Damage | Suppression | Penetration
|
Default | 1 | 1 | 1 | 1
|
Garrison | 0.75 | 0.75 | 0 | 0.75
|
Halftrack | 0.5 | 0.25 | 1 | 1
|
Heavy | 0.5 | 0.5 | 0.5 | 0.5
|
Light | 1 | 0.75 | 0.75 | 1
|
Negative | 1.5 | 1 | 1.25 | 1
|
Open | 1.25 | 1 | 1 | 1
|
Smoke | 0.25 | 1 | 1 | 1
|
Trench | 0.15 | 0.1 | 0 | 1
|
Water | 1 | 1 | 1 | 1
|
Bunker | 0.15 | 1 | 0 | 0.25
|
Emplacement | 0.5 | 1 | 0.75 | 1
|
Target Name | Acc | Mov | Dmg | Pen | R-Pen | Sup | Pri
|
Infantry | 0.5 | 1 | 0.66 | 3 | 1 | 1 | 90
|
Infantry Airborne | 0.5 | 1 | 0.66 | 10 | 1 | 1 | 90
|
Airborne Inflight | 0.5 | 1 | 1 | 10 | 1 | 1 | 50
|
Infantry Heroic | 0.5 | 1 | 0.66 | 10 | 1 | 0.5 | 90
|
Infantry Elite | 0.5 | 1 | 0.66 | 3 | 1 | 1 | 90
|
Infantry Sniper | 0.5 | 1 | 0.66 | 2 | 1 | 1 | 90
|
Infantry Soldier | 0.75 | 1 | 0.9 | 10 | 1 | 1 | 40
|
Bren Carrier | 1 | 1 | 1 | 2.99 | 0.786 | 1 | 60
|
Motorcycle | 1 | 0.33 | 1 | 1.5 | 1 | 1 | 40
|
Jeep | 0.5 | 0.6 | 1 | 10 | 3 | 1 | 40
|
M3 Halftrack | 1 | 0.8 | 1 | 10 | 1 | 1 | 130
|
Greyhound | 0.9 | 0.75 | 1 | 4.2 | 4 | 1 | 130
|
Stuart | 1 | 1 | 1 | 0.61 | 2.32 | 1 | 120
|
Sdkfz 234 Puma | 0.9 | 0.8 | 1 | 1.63 | 11.7 | 1 | 130
|
Sdkfz 251 Halftrack | 1 | 0.8 | 1.5 | 5.5 | 3 | 1 | 130
|
Sdkfz 22x | 1 | 0.8 | 1.5 | 4.29 | 0.82 | 1 | 60
|
M10 TD | 0.93 | 1 | 0.5 | 0.601 | 5 | 1 | 40
|
Sherman | 1 | 1 | 1 | 0.233 | 5.73 | 0 | 40
|
Flak Panzer | 1.11 | 1 | 1 | 0.7 | 3.2 | 1 | 80
|
Panther | 1 | 1 | 1 | 0.14 | 6.07 | 1 | 40
|
Panther w/Skirts | 1 | 1 | 0.9 | 0.14 | 6.07 | 1 | 200
|
Panzer IV | 0.94 | 1 | 1 | 0.42 | 5.92 | 1 | 40
|
Panzer IV w/Skirts | 0.94 | 1 | 0.9 | 0.42 | 5.92 | 1 | 200
|
StuG | 0.94 | 1 | 1 | 0.31 | 5.03 | 1 | 40
|
StuG w/Skirts | 0.94 | 1 | 0.9 | 0.31 | 5.03 | 1 | 200
|
Tiger | 1.35 | 1 | 1 | 0.173 | 2 | 1 | 40
|
Churchill | 1 | 1 | 1 | 0.0922 | 1.58 | 1 | 200
|
Cromwell | 0.8 | 1 | 1 | 0.194 | 3.7 | 1 | 200
|
Priest | 1 | 1 | 1 | 0.833 | 2.62 | 1 | 80
|
Pershing | 1.08 | 1 | 1 | 0.121 | 4.66 | 1 | 40
|
Marder III | 0.94 | 1 | 1.33 | 1.78 | 2.19 | 1 | 200
|
Hetzer | 0.85 | 1 | 1 | 0.0541 | 11.6 | 1 | 25
|
Hummel | 1 | 1 | 2 | 0.538 | 8.55 | 1 | 80
|
Jagdpanther | 1 | 1 | 1 | 0.381 | 8.55 | 1 | 200
|
Team Weapon | 1 | 1 | 1 | 10 | 1 | 1 | 5
|
Howitzer | 1 | 1 | 1 | 1 | 1 | 1 | 60
|
Towed Gun | 0.5 | 1 | 1 | 2 | 1 | 1 | 40
|
Flak 88 | 1 | 1 | 0.5 | 1 | 1 | 1 | 40
|
P47 Thunderbolt | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Building Construction | 1 | 1 | 2.5 | 3 | 1 | 1 | 25
|
Building | 10 | 1 | 0.5 | 3 | 1 | 1 | 0
|
Checkpoint | 3 | 1 | 0.6 | 10 | 1 | 1 | 0
|
Bunker | 3 | 1 | 1 | 10 | 1 | 1 | 10
|
CW Emplacement | 5 | 1 | 1 | 1 | 1 | 1 | 25
|
CW Emplaced HQ | 1 | 1 | 0.65 | 1 | 1 | 1 | 25
|
CW Mobile HQ | 1 | 1 | 1.5 | 1 | 1 | 1 | 25
|
Defenses | 1 | 1 | 0.5 | 3 | 1 | 1 | 25
|
Defenses Construction | 5 | 1 | 5 | 1 | 1 | 1 | 25
|
Trench | 0.2 | 1 | 0.2 | 2 | 1 | 1 | 25
|
Mine | 1 | 1 | 1 | 2 | 1 | 1 | 25
|
Mine Airdrop | 1 | 1 | 1.5 | 2 | 1 | 1 | 40
|
Detector Radio | 1 | 1 | 1 | 1 | 1 | 1 | 10
|
Bridge | 1 | 1 | 0.05 | 0.1 | 1 | 1 | 25
|
Critical Table
|
|