|
Weapon:20mm Puma
From CoH-Stats
- Weapon Statistics
- Cover Table
- Target Table
20mm Puma
|
Damage
| 30—25
| Fire Aim Time
| 0—0
|
|
Range Max:40 Min:0
| L
| 40
| Aim Multiplier
| L
| 1
| AOE Distance
| L
| 0.5
|
M
| 20
| M
| 1
| M
| 0.3
|
S
| 10
| S
| 1
| S
| 0.1
|
Accuracy
| L
| 0.5
| Ready Aim Time
| 0.1—0.1
| AOE Accuracy
| L
| 1
|
M
| 0.75
| Post Firing Aim Time
| 1
| M
| 1
|
S
| 0.75
| Post Firing Cooldown
| 0
| S
| 1
|
Reload
| 6—6
|
| AOE Damage
| L
| 0.2
| 0.2
|
Reload Multiplier
| L
| 1
| Penetration
| L
| 0.15
| M
| 0.35
| 0.35
|
M
| 1
| M
| 0.7096
| S
| 1
| 1
|
S
| 1
| S
| 1
| AOE penetration
| L
| 1
|
Cooldown
| 4.5—3.5
| Deflection Multiplier
| 0.15
| M
| 1
|
Cooldown Multiplier
| L
| 1.5
| Suppression
| L
| 0.001
| S
| 1
|
M
| 1
| M
| 0.001
| AOE Suppression
| L
| 0.1
| 0
|
S
| 1
| S
| 0.001
| M
| 0.15
| 0
|
Wind Up
| 0
| Nearby Supp. Multiplier
| 1
| S
| 0.2
| 0
|
Wind Down
| 0
| Nearby Supp. Radius
| 0
|
|
Setup Time
| 0
| Vs. Supp. Targets
| A
| 1
| Fire Cone Angle
| 5
|
Burst Duration
| 2.5—2
| P
| 1
| Tracking Vertical
| 45—-8
|
Rate of Fire
| 2—2
| D
| 1
| Tracking Horizontal
| -180—180
|
Reload Frequency
| 2—2
| S
| 1.25
| Speed Vertical
| 100
|
Moving Accuracy
| 0.5
|
| Speed Horizontal
| 110
|
Moving Burst
| 1
| Scatter Angle
| 7.5
|
|
Moving Cooldown
| 1.5
| Scatter Max
| 15
| AA Weapon
| true
|
Acc. Incremental
| 1.02
| Scatter Offset
| 0.25
| Attack Ground
| false
|
Search Radius
| L
| 10
| Scatter Ratio
| 1
| Projectile
|
|
M
| 6
| FoW Angle Mult.
| 3
|
|
S
| 4
| FoW Distance Mult.
| 2
|
|
Cover Type | Accuracy | Damage | Suppression | Penetration
|
Default | 1 | 1 | 1 | 1
|
Garrison | 0.25 | 0.5 | 0 | 0.75
|
Halftrack | 0.5 | 0.1 | 1 | 1
|
Heavy | 0.5 | 0.35 | 0.5 | 1
|
Light | 0.75 | 0.55 | 0.75 | 1
|
Negative | 1.5 | 1 | 1.25 | 1
|
Open | 1.25 | 1 | 1 | 1
|
Smoke | 0.25 | 1 | 1 | 1
|
Trench | 0.15 | 0.1 | 0 | 1
|
Water | 1 | 1 | 1 | 1
|
Bunker | 0.15 | 1 | 0 | 0.25
|
Emplacement | 0.5 | 1 | 0.75 | 1
|
Target Name | Acc | Mov | Dmg | Pen | R-Pen | Sup | Pri
|
Infantry | 1 | 1 | 1 | 10 | 1 | 1 | 110
|
Infantry Airborne | 1 | 1 | 1 | 10 | 1 | 1 | 110
|
Airborne Inflight | 2 | 1 | 2 | 10 | 1 | 1 | 140
|
Infantry Heroic | 0.6 | 1 | 0.6 | 10 | 1 | 0.5 | 110
|
Infantry Elite | 0.75 | 1 | 1 | 10 | 1 | 1 | 110
|
Infantry Sniper | 0.75 | 1 | 1 | 2 | 1 | 1 | 40
|
Infantry Soldier | 0.75 | 1 | 0.9 | 10 | 1 | 1 | 110
|
Bren Carrier | 1 | 1 | 0.75 | 2.07 | 0.786 | 1 | 40
|
Motorcycle | 0.33 | 0.6 | 1 | 3 | 1 | 1 | 40
|
Jeep | 1 | 0.6 | 1 | 1 | 3 | 1 | 40
|
M3 Halftrack | 1 | 0.8 | 0.75 | 0.7 | 1 | 1 | 40
|
Greyhound | 0.75 | 0.8 | 0.3 | 0.526 | 4.03 | 1 | 40
|
Stuart | 1 | 1 | 1 | 0.085 | 2.33 | 1 | 0
|
Sdkfz 234 Puma | 0.9 | 0.6 | 1 | 0.202 | 11 | 1 | 40
|
Sdkfz 251 Halftrack | 1 | 0.8 | 1 | 0.685 | 3.35 | 1 | 40
|
Sdkfz 22x | 1 | 1 | 1 | 2.98 | 0.826 | 1 | 40
|
M10 TD | 0.93 | 1 | 1 | 0.0276 | 3 | 1 | 0
|
Sherman | 1 | 1 | 1 | 0.001 | 70 | 1 | 0
|
Flak Panzer | 1.11 | 1 | 1 | 0.0672 | 4.32 | 1 | 0
|
Panther | 1 | 1 | 1 | 0.001 | 100 | 1 | 0
|
Panther w/Skirts | 1 | 1 | 0.9 | 0.001 | 100 | 1 | 0
|
Panzer IV | 0.94 | 1 | 1 | 0.019 | 15.8 | 1 | 0
|
Panzer IV w/Skirts | 1 | 1 | 0.9 | 0.019 | 15.8 | 1 | 0
|
StuG | 1 | 1 | 1 | 0.001 | 190 | 1 | 0
|
StuG w/Skirts | 1 | 1 | 0.9 | 0.001 | 190 | 1 | 0
|
Tiger | 1.35 | 1 | 1 | 0.001 | 10.6 | 1 | 0
|
Churchill | 1 | 1 | 1 | 0.001 | 1.58 | 1 | 0
|
Cromwell | 0.8 | 1 | 1 | 0.0956 | 3.7 | 1 | 0
|
Priest | 1 | 1 | 1 | 0.568 | 2.67 | 1 | 0
|
Pershing | 1.08 | 1 | 1 | 0.001 | 45 | 1 | 0
|
Marder III | 0.94 | 1 | 1 | 0.887 | 2.19 | 1 | 40
|
Hetzer | 0.85 | 1 | 1 | 0.0267 | 11.6 | 1 | 0
|
Hummel | 1 | 1 | 1 | 0.265 | 8.55 | 1 | 20
|
Jagdpanther | 1 | 1 | 1 | 0.001 | 1 | 1 | 0
|
Team Weapon | 1 | 1 | 1 | 10 | 1 | 1 | 5
|
Howitzer | 1 | 1 | 1 | 1 | 1 | 1 | 60
|
Towed Gun | 0.5 | 1 | 1 | 2 | 1 | 1 | 40
|
Flak 88 | 1 | 1 | 1 | 1 | 1 | 1 | 60
|
P47 Thunderbolt | 0.3 | 1 | 1 | 10 | 2 | 1 | 200
|
Building Construction | 1 | 1 | 2.5 | 3 | 1 | 1 | 25
|
Building | 10 | 1 | 0.25 | 3 | 1 | 1 | 0
|
Checkpoint | 3 | 1 | 0.25 | 10 | 1 | 1 | 0
|
Bunker | 3 | 1 | 0.25 | 10 | 1 | 1 | 10
|
CW Emplacement | 1 | 1 | 0.3 | 1 | 1 | 1 | 25
|
CW Emplaced HQ | 1 | 1 | 0.4 | 1 | 1 | 1 | 25
|
CW Mobile HQ | 1 | 1 | 1 | 1 | 1 | 1 | 25
|
Defenses | 1 | 1 | 0.25 | 3 | 1 | 1 | 25
|
Defenses Construction | 5 | 1 | 5 | 1 | 1 | 1 | 25
|
Trench | 0.2 | 1 | 0.2 | 2 | 1 | 1 | 25
|
Mine | 1 | 1 | 1 | 2 | 1 | 1 | 25
|
Mine Airdrop | 1 | 1 | 1.5 | 2 | 1 | 1 | 40
|
Detector Radio | 1 | 1 | 1 | 1 | 1 | 1 | 10
|
Bridge | 1 | 1 | 0.05 | 0.1 | 1 | 1 | 25
|
Critical Table
|
|