|
Template:Weapon Cover
From CoH-Stats
Cover Type | Accuracy | Damage | Suppression | Penetration
|
Default | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}}
|
Garrison | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}}
|
Halftrack | {{{13}}} | {{{14}}} | {{{15}}} | {{{16}}}
|
Heavy | {{{17}}} | {{{18}}} | {{{19}}} | {{{20}}}
|
Light | {{{21}}} | {{{22}}} | {{{23}}} | {{{24}}}
|
Negative | {{{25}}} | {{{26}}} | {{{27}}} | {{{28}}}
|
Open | {{{29}}} | {{{30}}} | {{{31}}} | {{{32}}}
|
Smoke | {{{33}}} | {{{34}}} | {{{35}}} | {{{36}}}
|
Trench | {{{37}}} | {{{38}}} | {{{39}}} | {{{40}}}
|
Water | {{{41}}} | {{{42}}} | {{{43}}} | {{{44}}}
|
Bunker | {{{45}}} | {{{46}}} | {{{47}}} | {{{48}}}
|
Emplacement | {{{49}}} | {{{50}}} | {{{51}}} | {{{52}}}
|
Usage
Example
|
|