From CoH-Stats
Vehicle Speed and Terrains
If you haven't noticed, vehicles sometimes move at different speeds, on the road they move faster, but in water they move slower.
These speeds are determined by Cover, which depends what ingame material it is driving on (ie. dirt, grass, road etc..). The default cover is defcover.
Units
| Heavy | Light | Negative | Smoke | Water | Default
|
Jeep | 0.3 | 0.6 | 2 | 0.3 | 0.3 | 1
|
M10 Tank Destroyer | 0.65 | 1 | 1.5 | 0.3 | 0.3 | 1
|
M1 57mm Anti Tank Gun | 1 | 1 | 1 | 1 | 0.3 | 1
|
M26 Pershing | 0.65 | 1 | 1.5 | 0.3 | 0.3 | 1
|
M2 105mm Howitzer | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
M3 Halftrack | 0.5 | 0.8 | 1.75 | 0.3 | 0.3 | 1
|
M4 "Crocodile" Sherman | 0.65 | 1 | 1.5 | 0.3 | 0.3 | 1
|
M4 Sherman | 0.65 | 1 | 1.5 | 0.3 | 0.3 | 1
|
Sherman Calliope | 0.65 | 1 | 1.5 | 0.3 | 0.3 | 1
|
M8 Armored Car | 0.5 | 0.8 | 2 | 0.3 | 0.3 | 1
|
T17 Armored Car | 0.5 | 0.8 | 2 | 0.3 | 0.3 | 1
|
M3 Halftrack | 0.5 | 0.8 | 1.75 | 0.3 | 0.3 | 1
|
Units
| Heavy | Light | Negative | Smoke | Water | Default
|
150mm Nebelwerfer Rocket Battery | 1 | 1 | 1.75 | 1 | 1 | 1
|
Pak 38 50mm Anti Tank Gun | 1 | 1 | 1 | 1 | 0.3 | 1
|
Schwimmwagen | 0.3 | 0.5 | 1.75 | 0.3 | 0.8 | 1
|
Goliath | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Motorcycle | 0.3 | 0.5 | 1.75 | 0.3 | 0.3 | 1
|
Ostwind Flakpanzer | 0.65 | 1 | 1.75 | 0.3 | 0.3 | 1
|
Panther | 0.65 | 1 | 1.75 | 0.3 | 0.3 | 1
|
Panzer IV | 0.65 | 1 | 1.75 | 0.3 | 0.3 | 1
|
Sdkfz 234 Armored Car | 0.3 | 0.5 | 1.75 | 0.3 | 0.3 | 1
|
Sdkfz 251 Halftrack | 0.3 | 0.5 | 1.75 | 0.3 | 0.3 | 1
|
Stug IV | 0.65 | 1 | 1.75 | 0.3 | 0.3 | 1
|
StuH 42 | 0.65 | 1 | 1.75 | 0.3 | 0.3 | 1
|
Tiger | 0.3 | 1 | 1.75 | 0.3 | 0.3 | 1
|
King Tiger | 0.3 | 1 | 1.25 | 0.3 | 0.3 | 1
|
Units
| Heavy | Light | Negative | Smoke | Water | Default
|
Armor Command Truck | 0.6 | 0.8 | 1.5 | 0.6 | 0.6 | 1
|
Bren Carrier | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Churchill AVRE | 0.3 | 0.7 | 1.75 | 0.3 | 1 | 1
|
Churchill Crocodile | 0.3 | 0.7 | 1.75 | 0.3 | 1 | 1
|
Churchill MK IV | 0.3 | 0.7 | 1.75 | 0.3 | 1 | 1
|
Cromwell Command Tank | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Cromwell Tank | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Headquarters Command Truck | 0.6 | 0.8 | 1.5 | 0.6 | 0.6 | 1
|
Priest Self-Propelled Artillery | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Sherman Firefly | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Field Support Truck | 0.6 | 0.8 | 1.5 | 0.6 | 0.6 | 1
|
Staghound Armoured Car | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Stuart Light Tank | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Tetrarch Light Tank | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Units
| Heavy | Light | Negative | Smoke | Water | Default
|
Scout Car | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Armored Car | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
AT Halftrack | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Mortar Halftrack | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Infantry Halftrack | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Funkwagen "Vampire" | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Munitions Halftrack | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Bergetiger | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Goliath | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Hetzer | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Hummel | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Jagdpanther | 0.3 | 0.7 | 1.25 | 0.3 | 0.3 | 1
|
Marder III | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Schwimmwagen | 0.3 | 0.7 | 1.75 | 0.3 | 0.8 | 1
|
Panzer IV Infantry Support | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Panther | 0.65 | 1 | 1.75 | 0.3 | 0.3 | 1
|
Kettenkrad | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Wirbelwind Flak Panzer | 0.3 | 0.7 | 1.75 | 0.3 | 0.3 | 1
|
Material Cover Type
Material
| Cover
|
Cement | Default
|
Crater | Light
|
Dirt | Default
|
Ditch(L) | Light
|
Ditch(H) | Heavy
|
Field | Default
|
Grass | Default
|
Mud | Default
|
Road | Negative
|
Rubble | Default
|
Sand | Default
|
Shingle | Heavy
|
Stone | Default
|
Urban | Default
|
Water | Water
|
Only smoke cloud from mortars, barrages and some abilities provide smoke cover, no other in game object is made of smoke.